| ID | ROUTE | LOCALITY | COUNTRY | CREATED | USED FOR | DISTANCE (km) | ASCENT (m) | TERRAIN | VIEWS |
|---|---|---|---|---|---|---|---|---|---|
| 571583 | Town 18-19 | Sanford | US | 7 years ago | Other | 28.089 | 33 | Road | 40 |
| 571579 | North 2018-19 | Sanford | US | 7 years ago | Other | 57.442 | 61 | Road | 39 |
| 571562 | Headstart 15-16 | Sanford | US | 7 years ago | Other | 1.756 | 2 | Road | 22 |
| 571560 | Special Needs | Sanford | US | 7 years ago | Other | 78.048 | 130 | Road | 11 |
| 571551 | La Sauses 2015-16 | Sanford | US | 7 years ago | Other | 47.317 | 139 | Road | 10 |
| 571548 | Town 2015-16 | Sanford | US | 7 years ago | Other | 34.522 | 148 | Road | 22 |
| 571544 | North 2015-16 | Sanford | US | 7 years ago | Other | 51.448 | 57 | Road | 12 |
| 473682 | Alamosa Special Needs | Sanford | US | 8 years ago | Other | 78.518 | 120 | Road | 28 |
| 473677 | Headstart | Sanford | US | 8 years ago | Other | 2.894 | 4 | Road | 24 |
| 473675 | Special Needs | Sanford | US | 8 years ago | Other | 78.426 | 317 | Road | 39 |
|
ADVERT - Routes LrgLeader Middle
|
|||||||||
| 473670 | North Route | Sanford | US | 8 years ago | Other | 58.425 | 63 | Road | 36 |
| 473666 | Town Route | Sanford | US | 8 years ago | Other | 33.967 | 42 | Road | 18 |
| 473657 | Las Sauses | Sanford | US | 8 years ago | Other | 44.477 | 134 | Road | 43 |
| 468712 | Kayak St Johns River Loop Florida 500 miles | Sanford | US | 8 years ago | Other | 801.159 | 292 | Off-Road | 48 |
| 431542 | International Airport 4 Miler | Sanford | US | 8 years ago | Running | 6.188 | 8 | Road | 25 |
| 431538 | International Airport 5 Miler | Sanford | US | 8 years ago | Running | 8.513 | 13 | Road | 27 |
| 186613 | Morris Chappel To Broadway Via Nursery Rd 56 Miler | Sanford | US | 9 years ago | Cycling | 90.361 | 920 | Road | 52 |
| 63129 | Laws Rd Ride | Sanford | US | 10 years ago | Cycling | 260.993 | 1628 | Road | 55 |
| 51114 | 2015 Gary's Walk Route | Sanford | US | 10 years ago | Walking | 5.113 | 47 | Road | 25 |