BROWSE ROUTE COLLECTIONS

Latest Routes Mapped By John Wesley Brett (page 4)

FILTERS APPLIED

Filter Search Results

Mapped By John Wesley BrettVIEW USER PROFILE
Route ID Route Name Contains...
Locality
Country
Min. Distance (km) Max. Distance (km)
Max. Ascent (m) Terrain
CLEAR FILTERS
APPLY FILTERS
Page: 
Routes found: 370 FILTER SEARCH RESULTS| Sort: Type:

ADVERT - Routes Leader Top
ID ROUTE LOCALITY COUNTRY CREATED USED FOR DISTANCE (km) ASCENT (m) TERRAIN VIEWS
2624058 ADT-EB Nevada - Seg 5 02 US 1 year ago Walking 30.676 1561 Mixed 8
2624057 ADT-EB Nevada - Seg 5 01 US 1 year ago Walking 32.189 403 Mixed 9
2611163 ADT-EB Ohio Seg 10 02 Vincent US 1 year ago Walking 22.053 364 Mixed 2
2611162 ADT-EB Ohio Seg 10 01 Chesterhill US 1 year ago Walking 32.196 473 Mixed 5
2590252 ADT-EB West Virginia Full Parkersburg US 1 year ago Walking 453.227 7860 Mixed 3
2587949 ADT-EB Ohio-N Seg 1 US 1 year ago Walking 95.459 772 Mixed 31
2584348 ADT-WB Ohio - Seg 2 US 1 year ago Walking 102.718 1337 Mixed 3
2581248 ADT-WB Delaware US 1 year ago Walking 70.765 186 Mixed 2
2581240 ADT-WB Delaware US 1 year ago Walking 70.820 184 Mixed 7
2567103 ADT-EB California - Seg 4 01 Antioch US 1 year ago Walking 96.561 293 Mixed 1
ADVERT - Routes LrgLeader Middle
2551979 ADT-EB West Virginia - Seg 2Alt3 Moatsville US 1 year ago Walking 5.353 115 Mixed 10
2548651 Blackwater-Canaan Alternate US 1 year ago Walking 4.339 135 Mixed 1
2537390 ADT-EB Iowa - Seg 2 03 Des Moines US 1 year ago Walking 4.266 11 Mixed 3
2537388 ADT-EB Iowa - Seg 2 02 Adel US 1 year ago Walking 32.186 196 Mixed 4
2537387 ADT-EB Iowa - Seg 2 01 Atlantic US 1 year ago Walking 160.937 1177 Mixed 4
2516152 ADT-EB Ohio Seg 8 02 US 1 year ago Walking 32.189 724 Off-Road 10
2516098 ADT-EB Ohio Seg 8 03 US 1 year ago Walking 30.422 726 Off-Road 6
2516096 ADT-EB Ohio Seg 8 Logan US 1 year ago Walking 94.749 2180 Off-Road 40
2516070 ADT-EB Ohio Seg 8 01 Logan US 1 year ago Walking 32.189 749 Off-Road 3
2515909 ADT-EB Ohio Seg 8 Logan US 1 year ago Walking 93.420 2193 Off-Road 18
2473966 ADT-EB Iowa - Seg 2 05 US 1 year ago Walking 68.801 348 Mixed 1
2473963 ADT-EB Iowa - Seg 2 02 Hamlin US 1 year ago Walking 32.187 395 Mixed 4
2473962 ADT-EB Iowa - Seg 2 01 Atlantic US 1 year ago Walking 32.189 177 Mixed 3
2429146 ADT-EB Ohio Seg 7 01 US 1 year ago Walking 32.184 839 Mixed 6
2424370 ADT-EB Ohio Seg 7 US 1 year ago Walking 83.265 2038 Mixed 77
2413232 ADT-EB Ohio Seg 6 02 US 1 year ago Walking 30.780 772 Mixed 4
2413096 ADT-EB Ohio Seg 6 02 US 1 year ago Walking 31.941 721 Mixed 3
2412657 ADT-EB Ohio Seg 5 02 US 1 year ago Walking 9.850 323 Mixed 6
2397773 ADT-EB Iowa - Seg 4 02 Hudson US 1 year ago Walking 32.148 144 Mixed 6
2397772 ADT-EB Iowa - Seg 4 01 US 1 year ago Walking 96.563 466 Mixed 3
Page: 
Click on one of the following icons to share this list of routes

Want to search a local area?
Use our Route Finder to search for routes on a map.
SEARCH FOR ROUTES ON A MAP
ADVERT - Routes LrgLeader Bottom