ID | ROUTE | LOCALITY | COUNTRY | CREATED | USED FOR | DISTANCE (km) | ASCENT (m) | TERRAIN | VIEWS |
---|---|---|---|---|---|---|---|---|---|
2165403 | Friday | Alsager | GB | 2 years ago | Cycling | 81.703 | 814 | Road | 9 |
2165280 | Friday Alan | Alsager | GB | 2 years ago | Cycling | 78.142 | 803 | Road | 20 |
2151949 | Roaches Gun | Alsager | GB | 2 years ago | Cycling | 79.420 | 1545 | Road | 5 |
2143707 | Alan Artists | Alsager | GB | 2 years ago | Cycling | 76.902 | 790 | Road | 8 |
2128767 | Davenham | Alsager | GB | 2 years ago | Cycling | 96.415 | 671 | Road | 5 |
2082901 | Fri Longnor Ryles | Marton | GB | 2 years ago | Cycling | 75.671 | 1448 | Road | 7 |
2081196 | Flash Macc | Alsager | GB | 2 years ago | Cycling | 81.573 | 1302 | Road | 5 |
2073344 | Tues 1 Nov Madeley Heath | Newbold Astbury | GB | 2 years ago | Cycling | 49.264 | 486 | Road | 25 |
2033715 | Friday Pyms Leather Smithy | Somerford Booths | GB | 3 years ago | Cycling | 69.108 | 1166 | Road | 17 |
2033152 | Artists Pyms | Marton | GB | 3 years ago | Cycling | 67.386 | 1157 | Road | 14 |
ADVERT - Routes LrgLeader Middle
|
|||||||||
2030062 | Bhurpore | Newbold Astbury | GB | 3 years ago | Cycling | 81.891 | 702 | Road | 7 |
2029609 | Fri Gun Roach | Somerford Booths | GB | 3 years ago | Cycling | 74.473 | 1445 | Road | 7 |
2029595 | Pyms | Somerford Booths | GB | 3 years ago | Cycling | 67.283 | 1410 | Road | 9 |
1918008 | Tues Minshull | Newbold Astbury | GB | 3 years ago | Cycling | 46.956 | 269 | Road | 22 |
1786866 | Friday Ride Audlem | Brownlow | GB | 3 years ago | Cycling | 75.354 | 531 | Road | 11 |
1784144 | DAVENHAM ALAN | Somerford Booths | GB | 3 years ago | Cycling | 46.790 | 200 | Road | 10 |