ID | ROUTE | LOCALITY | COUNTRY | CREATED | USED FOR | DISTANCE (km) | ASCENT (m) | TERRAIN | VIEWS |
---|---|---|---|---|---|---|---|---|---|
2015497 | 12km Near Home | Novena | SG | 3 years ago | Cycling | 12.251 | 158 | Road | 23 |
2015464 | 46km East | Kallang | SG | 3 years ago | Cycling | 46.808 | 356 | Road | 37 |
2013147 | 50km Beginner Climb | Kallang | SG | 3 years ago | Cycling | 50.918 | 865 | Road | 24 |
2013142 | Workout Before Work | Kallang | SG | 3 years ago | Cycling | 20.306 | 405 | Road | 27 |
2013137 | Sheares Bridge + WCH + NHW + ECP + BTR | Kallang | SG | 3 years ago | Cycling | 66.620 | 905 | Road | 16 |
1991630 | Southern Hemisphere | Toa Payoh | SG | 3 years ago | Cycling | 107.334 | 1228 | Road | 9 |
1991629 | Northern Hemisphere | Toa Payoh | SG | 3 years ago | Cycling | 106.391 | 1169 | Road | 16 |
1983909 | Mandai + SA + PLAB | Toa Payoh | SG | 3 years ago | Cycling | 57.006 | 627 | Road | 83 |
1976226 | Northeastern Loop With SA | Kallang | SG | 3 years ago | Cycling | 50.340 | 487 | Road | 11 |
1969454 | Big Central Loop | Kallang | SG | 3 years ago | Cycling | 67.554 | 965 | Road | 26 |
ADVERT - Routes LrgLeader Middle
|
|||||||||
1969432 | Flat GF For CRS To Supper Place | Toa Payoh | SG | 3 years ago | Cycling | 102.436 | 1435 | Road | 18 |
1969429 | Enter The Cobra And Loop TMCR | Kallang | SG | 3 years ago | Cycling | 116.426 | 1334 | Road | 20 |
1965248 | ACW RTI | Kallang | SG | 3 years ago | Cycling | 123.053 | 1325 | Road | 14 |
1956592 | NUS + Vigilante + Pepsy + Faber Loop | Kallang | SG | 3 years ago | Cycling | 40.358 | 782 | Road | 26 |
1956582 | Raffles Marina And NTU | Kallang | SG | 3 years ago | Cycling | 80.667 | 998 | Road | 18 |
1923399 | Anti Clockwise Western Loop | Kallang | SG | 3 years ago | Cycling | 71.307 | 951 | Road | 31 |
1911307 | Clockwise Eastern Loop | Toa Payoh | SG | 3 years ago | Cycling | 71.985 | 714 | Road | 236 |