| ID | ROUTE | LOCALITY | COUNTRY | CREATED | USED FOR | DISTANCE (km) | ASCENT (m) | TERRAIN | VIEWS |
|---|---|---|---|---|---|---|---|---|---|
| 470562 | Cilcain+NantYGarth | Woodchurch | GB | 8 years ago | Cycling | 112.677 | 1490 | Road | 77 |
| 465163 | Bagillt | Birkenhead | GB | 8 years ago | Cycling | 74.104 | 656 | Road | 37 |
| 465148 | Beeston | Heswall | GB | 8 years ago | Cycling | 114.735 | 786 | Road | 63 |
| 450993 | Bodfari | Birkenhead | GB | 8 years ago | Cycling | 117.683 | 1352 | Road | 35 |
| 442576 | Hell | Birkenhead | GB | 8 years ago | Cycling | 128.856 | 1775 | Road | 41 |
| 427632 | Loop | Birkenhead | GB | 8 years ago | Cycling | 44.750 | 282 | Road | 33 |
| 394486 | Chester Via Northop | Birkenhead | GB | 9 years ago | Cycling | 104.996 | 797 | Road | 33 |
| 362075 | MenaiToHome | Menai Bridge | GB | 9 years ago | Cycling | 147.544 | 1914 | Road | 52 |
| 358200 | PonderosaEasy | Birkenhead | GB | 9 years ago | Cycling | 51.270 | 784 | Road | 30 |
| 358196 | Ponderosatothingwall | Llangollen | GB | 9 years ago | Cycling | 63.056 | 815 | Road | 36 |
|
ADVERT - Routes LrgLeader Middle
|
|||||||||
| 358192 | Ponderosa Southern Route | Birkenhead | GB | 9 years ago | Cycling | 83.604 | 1197 | Road | 76 |
| 349104 | Halkyn | Woodchurch | GB | 9 years ago | Cycling | 83.423 | 919 | Road | 61 |
| 346273 | Llanasa | Birkenhead | GB | 9 years ago | Cycling | 60.167 | 612 | Road | 59 |
| 306693 | Llanferres | Llanferres | GB | 9 years ago | Walking | 6.720 | 270 | Off-Road | 439 |
| 270189 | Cilcain | Birkenhead | GB | 9 years ago | Cycling | 95.653 | 1315 | Road | 43 |
| 262586 | ToPonderosa | Heswall | GB | 9 years ago | Cycling | 53.658 | 830 | Road | 32 |
| 233474 | Wirral To Anglesey | Birkenhead | GB | 9 years ago | Cycling | 131.395 | 1618 | Road | 355 |
| 201322 | ChirkToWirral | Chirk | GB | 10 years ago | Cycling | 75.218 | 455 | Mixed | 42 |
| 201304 | ToChirk | Birkenhead | GB | 10 years ago | Cycling | 79.029 | 622 | Mixed | 62 |