| ID | ROUTE | LOCALITY | COUNTRY | CREATED | USED FOR | DISTANCE (km) | ASCENT (m) | TERRAIN | VIEWS |
|---|---|---|---|---|---|---|---|---|---|
| 500755 | Long Hill Route | Peguera | ES | 8 years ago | Cycling | 35.692 | 771 | Road | 72 |
| 500748 | Antrx Loop | Peguera | ES | 8 years ago | Cycling | 30.930 | 622 | Road | 259 |
| 491469 | Galilea And Back | Peguera | ES | 8 years ago | Cycling | 27.351 | 554 | Road | 156 |
| 478981 | 27 K LOOP | Peguera | ES | 8 years ago | Cycling | 26.923 | 483 | Road | 102 |
| 478943 | HILLY ROUTE PERGUERA | Peguera | ES | 8 years ago | Cycling | 44.349 | 1010 | Road | 398 |
| 469932 | Route To Rapha | Peguera | ES | 8 years ago | Cycling | 24.766 | 296 | Road | 134 |
| 469897 | 55 Mile 7920 | Peguera | ES | 8 years ago | Cycling | 89.935 | 1993 | Road | 89 |
| 469867 | 50 Mile 4541 | Peguera | ES | 8 years ago | Cycling | 79.849 | 1438 | Road | 286 |
| 469860 | 100 Mile 12457 | Peguera | ES | 8 years ago | Cycling | 164.496 | 3398 | Road | 67 |
| 469856 | 72 Mile 8369 | Peguera | ES | 8 years ago | Cycling | 116.175 | 2196 | Road | 37 |
|
ADVERT - Routes LrgLeader Middle
|
|||||||||
| 469852 | 60 Mile 8816 | Peguera | ES | 8 years ago | Cycling | 92.803 | 2220 | Road | 60 |
| 209048 | 162km Sunday | Peguera | ES | 9 years ago | Cycling | 161.445 | 3758 | Road | 103 |
| 209046 | 127km Sunday | Peguera | ES | 9 years ago | Cycling | 126.048 | 2957 | Road | 82 |
| 209045 | 107km Sunday | Peguera | ES | 9 years ago | Cycling | 106.314 | 2606 | Road | 41 |
| 209042 | 107km Sunday | Peguera | ES | 9 years ago | Cycling | 106.780 | 2310 | Road | 166 |
| 208594 | Sunday Mallorca 106km | Peguera | ES | 9 years ago | Cycling | 106.433 | 2562 | Road | 128 |
| 207995 | Tour Tramuntana | Peguera | ES | 9 years ago | Cycling | 202.761 | 4449 | Road | 85 |
| 99913 | Coast Route Circular From Peguera | Peguera | ES | 10 years ago | Cycling | 68.695 | 2935 | Road | 650 |