ID | ROUTE | LOCALITY | COUNTRY | CREATED | USED FOR | DISTANCE (km) | ASCENT (m) | TERRAIN | VIEWS |
---|---|---|---|---|---|---|---|---|---|
975146 | Hither Green Driving Test Route 8 | Lewisham | GB | 5 years ago | Other | 10.130 | 58 | Road | 52 |
975145 | Hither Green Driving Test Route 7 | Lewisham | GB | 5 years ago | Other | 11.359 | 86 | Road | 49 |
975144 | Hither Green Driving Test Route 6 | Lewisham | GB | 5 years ago | Other | 10.123 | 66 | Road | 106 |
974629 | Hither Green Driving Test Route 5 | Lewisham | GB | 5 years ago | Other | 8.736 | 44 | Road | 98 |
974625 | Hither Green Driving Test Route 4 | Lewisham | GB | 5 years ago | Other | 10.592 | 92 | Road | 71 |
974623 | Hither Green Driving Test Route 3 | Lewisham | GB | 5 years ago | Other | 11.503 | 92 | Road | 104 |
974614 | Hither Green Driving Test Route 2 | Lewisham | GB | 5 years ago | Other | 12.962 | 91 | Road | 124 |
950945 | 4.3m Run SE | Lewisham | GB | 5 years ago | Running | 7.014 | 51 | Road | 10 |
901811 | UHL | Lewisham | GB | 5 years ago | Running | 18.864 | 131 | Mixed | 27 |
866676 | 10k July | Lewisham | GB | 5 years ago | Running | 10.629 | 46 | Road | 25 |
ADVERT - Routes LrgLeader Middle
|
|||||||||
860519 | Kent 80k | Lewisham | GB | 5 years ago | Cycling | 80.353 | 1092 | Road | 22 |
854726 | YPOM 13 Mile Green Chain Walk Run | Lewisham | GB | 5 years ago | Running | 20.692 | 200 | Mixed | 43 |
805505 | Lewisha To Harlow | Lewisham | GB | 5 years ago | Other | 44.634 | 360 | Road | 8 |
783861 | Stratford Canals | Lewisham | GB | 5 years ago | Running | 32.713 | 178 | Road | 11 |
782455 | To E17 | Lewisham | GB | 5 years ago | Running | 19.405 | 92 | Road | 13 |
777424 | Hither Green Driving Test Route 1 | Lewisham | GB | 5 years ago | Other | 12.159 | 86 | Road | 973 |
687219 | 120km Kent Hills | Lewisham | GB | 6 years ago | Cycling | 120.411 | 1816 | Road | 18 |