ID | ROUTE | LOCALITY | COUNTRY | CREATED | USED FOR | DISTANCE (km) | ASCENT (m) | TERRAIN | VIEWS |
---|---|---|---|---|---|---|---|---|---|
784446 | Naas Parkrun | Naas | IE | 6 years ago | Running | 2.028 | 28 | Off-Road | 43 |
782239 | Naas 5K (2019) | Naas | IE | 6 years ago | Running | 5.061 | 18 | Road | 95 |
780183 | Saturday Spin | Naas | IE | 6 years ago | Cycling | 165.146 | 2724 | Road | 10 |
775298 | Beginner Spin 02.03.2019 | Naas | IE | 6 years ago | Cycling | 42.149 | 282 | Road | 11 |
773690 | Sat 2.3.19 Spin | Naas | IE | 6 years ago | Cycling | 138.949 | 2293 | Road | 12 |
763769 | The Lamb | Naas | IE | 6 years ago | Cycling | 41.668 | 663 | Road | 25 |
752295 | IB Sat 26.01.2019 | Naas | IE | 6 years ago | Cycling | 52.112 | 253 | Road | 12 |
738484 | Kilkenny Proposed | Naas | IE | 6 years ago | Cycling | 200.521 | 1288 | Road | 14 |
717045 | Edenderry Flat 80km | Naas | IE | 6 years ago | Cycling | 78.137 | 270 | Road | 8 |
709141 | NCC Route Needs 4km | Naas | IE | 6 years ago | Cycling | 196.565 | 993 | Road | 22 |
ADVERT - Routes LrgLeader Middle
|
|||||||||
707430 | Allenwood, Kilmeague Route | Naas | IE | 6 years ago | Cycling | 36.059 | 120 | Road | 12 |
706401 | Ladytown,Kilcullen, Naas Looped Spin | Naas | IE | 6 years ago | Cycling | 33.355 | 185 | Road | 31 |
497576 | 16k | Naas | IE | 7 years ago | Running | 16.045 | 97 | Road | 71 |
492644 | 30k | Naas | IE | 7 years ago | Running | 31.057 | 102 | Road | 78 |
482093 | Naas Town 5km Family Fun Run 2022 | Naas | IE | 7 years ago | Running | 5.065 | 21 | Road | 1835 |
482084 | Naas Town 10km 2022 | Naas | IE | 7 years ago | Running | 10.127 | 34 | Road | 3206 |
431731 | The Wall | Naas | IE | 8 years ago | Cycling | 57.167 | 279 | Road | 12 |
386419 | 26k | Naas | IE | 8 years ago | Cycling | 26.150 | 126 | Road | 18 |
369062 | TOUR DE FOOTHILLS 2017 | Naas | IE | 8 years ago | Cycling | 112.070 | 1262 | Road | 79 |
113154 | Naas 16 Miler | Naas | IE | 9 years ago | Running | 25.804 | 152 | Road | 125 |