ID | ROUTE | LOCALITY | COUNTRY | CREATED | USED FOR | DISTANCE (km) | ASCENT (m) | TERRAIN | VIEWS |
---|---|---|---|---|---|---|---|---|---|
361687 | ROUTE FM RUN 10KM FIT BENTONG PAHANG (OPTION) | Bentong | MY | 8 years ago | Running | 11.084 | 171 | Road | 99 |
361686 | ROUTE FM RUN 5KM FIT BENTONG (LAST) | Bentong | MY | 8 years ago | Running | 4.808 | 48 | Road | 179 |
361031 | ROUTE FM RUN 5KM FIT BENTONG 2017 | Bentong | MY | 8 years ago | Running | 5.971 | 41 | Road | 47 |
360414 | ROUTE FM RUN 10KM FIT BENTONG 2017 | Bentong | MY | 8 years ago | Running | 12.116 | 112 | Road | 113 |
355348 | Bentong-Raub-Lipis | Bentong | MY | 8 years ago | Cycling | 214.468 | 3536 | Road | 40 |
298233 | Bentong-chemomoi-bentong | Bentong | MY | 9 years ago | Cycling | 136.105 | 2085 | Road | 100 |
239068 | LSD 42km Sempah Berjaya Hills | Bentong | MY | 9 years ago | Running | 42.775 | 1856 | Road | 22 |
224420 | Bukit Cincin Loop | Bentong | MY | 9 years ago | Cycling | 159.177 | 2858 | Road | 207 |
210244 | Genting Sempah To Nurizuan Homestay | Bentong | MY | 9 years ago | Cycling | 12.967 | 596 | Road | 216 |
185948 | Bentong Raub 2016 | Bentong | MY | 9 years ago | Cycling | 94.678 | 1530 | Road | 98 |
ADVERT - Routes LrgLeader Middle
|
|||||||||
160594 | JANDO'S NITE FUN RIDE 2016 | Bentong | MY | 9 years ago | Cycling | 24.025 | 584 | Road | 84 |
159796 | Bentong | Bentong | MY | 9 years ago | Cycling | 98.999 | 1595 | Road | 64 |
122576 | Bentong-Klau-Lebu-Bentong | Bentong | MY | 10 years ago | Cycling | 80.287 | 1502 | Road | 83 |
70089 | Hill Repeat | Bentong | MY | 10 years ago | Cycling | 18.588 | 830 | Road | 41 |
30632 | Genting Climb | Bentong | MY | 10 years ago | Cycling | 18.033 | 1445 | Road | 88 |