ID | ROUTE | LOCALITY | COUNTRY | CREATED | USED FOR | DISTANCE (km) | ASCENT (m) | TERRAIN | VIEWS |
---|---|---|---|---|---|---|---|---|---|
1713080 | Tuas Lampost | Clementi | SG | 3 years ago | Cycling | 59.119 | 537 | Mixed | 8 |
1711841 | Half Way Round | Clementi | SG | 3 years ago | Cycling | 99.977 | 1072 | Mixed | 7 |
1711561 | Pandan Loop | Clementi | SG | 3 years ago | Walking | 14.486 | 212 | Mixed | 9 |
1711557 | Work | Clementi | SG | 3 years ago | Cycling | 14.174 | 269 | Mixed | 5 |
1709088 | Kranji Loop | Clementi | SG | 3 years ago | Cycling | 50.320 | 527 | Mixed | 6 |
1708450 | Clementi To Home 10 Km 2 | Clementi | SG | 3 years ago | Running | 10.190 | 137 | Mixed | 17 |
1707187 | Clementi To Home 10 Km | Clementi | SG | 3 years ago | Running | 10.204 | 158 | Mixed | 37 |
1481121 | Pang Sua Pond | Clementi | SG | 4 years ago | Cycling | 12.757 | 173 | Mixed | 58 |
935704 | Bus Svc 1765 Clementi West St 2 - Tengah Int | Clementi | SG | 5 years ago | Other | 9.712 | 153 | Road | 31 |
663034 | Dover TCC Loop | Clementi | SG | 7 years ago | Cycling | 21.468 | 344 | Road | 8 |
ADVERT - Routes LrgLeader Middle
|
|||||||||
662997 | Dover Krgh Loop | Clementi | SG | 7 years ago | Cycling | 22.941 | 359 | Road | 25 |
651173 | West Coast-Neo Tiew Loop | Clementi | SG | 7 years ago | Cycling | 45.901 | 531 | Road | 44 |
651162 | Tuas Boulevard Loop | Clementi | SG | 7 years ago | Cycling | 54.149 | 455 | Road | 15 |
645116 | OCR On 11/07/18 (Wed) | Clementi | SG | 7 years ago | Running | 7.128 | 82 | Road | 33 |
644507 | Track31 | Clementi | SG | 7 years ago | Other | 0.457 | 10 | Mixed | 6 |
644473 | Track33 | Clementi | SG | 7 years ago | Other | 0.348 | 4 | Mixed | 23 |
621763 | NUS Running | Clementi | SG | 7 years ago | Running | 4.339 | 96 | Mixed | 205 |
616290 | Fort Road Flatties - Round Island AntiClock | Clementi | SG | 7 years ago | Cycling | 98.382 | 1148 | Road | 34 |
473481 | 10km Route To Temasek Club | Clementi | SG | 8 years ago | Running | 10.445 | 136 | Mixed | 239 |