| ID | ROUTE | LOCALITY | COUNTRY | CREATED | USED FOR | DISTANCE (km) | ASCENT (m) | TERRAIN | VIEWS |
|---|---|---|---|---|---|---|---|---|---|
| 1922971 | Olympic Park And Three Mills | London Borough of Redbridge | GB | 4 years ago | Cycling | 11.812 | 53 | Mixed | 34 |
| 1883987 | Fairlop To Green Park | Ilford | GB | 4 years ago | Cycling | 57.003 | 247 | Mixed | 39 |
| 1881079 | Return To Redbridge ForRide London | City of London | GB | 4 years ago | Cycling | 17.271 | 84 | Mixed | 36 |
| 1866072 | Ride London Feeder From Redbridge | London | GB | 4 years ago | Cycling | 18.600 | 63 | Mixed | 37 |
| 1863756 | Around Redbridge | Manor Park | GB | 4 years ago | Cycling | 23.115 | 111 | Mixed | 60 |
| 1859062 | Wanstead Park | Wanstead | GB | 4 years ago | Cycling | 3.150 | 15 | Off-Road | 34 |
| 1844570 | 60 Mile /100 Km Essex Lanes | Manor Park | GB | 4 years ago | Cycling | 91.753 | 664 | Mixed | 65 |
| 1844474 | RVW To Ray Park | Wanstead | GB | 4 years ago | Cycling | 6.834 | 43 | Mixed | 40 |
| 1821201 | Redbridge Circular | Manor Park | GB | 4 years ago | Cycling | 17.129 | 85 | Mixed | 36 |
| 1818680 | Fairlop To Victoria Park | Ilford | GB | 4 years ago | Cycling | 16.008 | 62 | Mixed | 37 |
|
ADVERT - Routes LrgLeader Middle
|
|||||||||
| 1713055 | Redbridge Climate Emergency Centre | Ilford | GB | 4 years ago | Cycling | 18.085 | 43 | Mixed | 55 |
| 1696953 | Hyde Park October | Wanstead | GB | 4 years ago | Cycling | 50.421 | 437 | Mixed | 61 |
| 1665883 | Wanstead Park To Olympic Park | Wanstead | GB | 5 years ago | Cycling | 6.977 | 29 | Road | 34 |
| 1665785 | Markfield Park | E11 | GB | 5 years ago | Cycling | 10.555 | 42 | Mixed | 43 |
| 1611824 | Fairlop To Wanstead Park | London | GB | 5 years ago | Cycling | 9.316 | 47 | Mixed | 78 |
| 883007 | Redbridge 3 Parks Challenge | Ilford | GB | 7 years ago | Cycling | 7.819 | 40 | Road | 69 |
| 878668 | Redbridge Ride London 2019 | Ilford | GB | 7 years ago | Cycling | 17.883 | 70 | Road | 99 |