ID | ROUTE | LOCALITY | COUNTRY | CREATED | USED FOR | DISTANCE (km) | ASCENT (m) | TERRAIN | VIEWS |
---|---|---|---|---|---|---|---|---|---|
1671343 | 7.2milesYMCA-Eden | Over-the-Rhine | US | 4 years ago | Running | 11.658 | 140 | Road | 127 |
1663986 | 5milesSummit-Cooper | Blue Ash | US | 4 years ago | Running | 8.557 | 69 | Road | 115 |
1631337 | 5milesSummit-BlueAsh | Blue Ash | US | 4 years ago | Running | 8.185 | 70 | Road | 158 |
1620464 | DOWNSYN4.5miles | Norwood | US | 4 years ago | Running | 7.255 | 34 | Road | 10 |
1579196 | HPMC4.5miles | Hyde Park | US | 4 years ago | Running | 7.224 | 107 | Road | 31 |
1556631 | 5.2NewportFtThomas | Newport | US | 4 years ago | Running | 8.384 | 147 | Road | 61 |
1553545 | HPRichMansLoop4.2 | Hyde Park | US | 4 years ago | Running | 6.882 | 109 | Road | 20 |
1500509 | Newport8.5miles | Newport | US | 4 years ago | Running | 13.931 | 101 | Mixed | 55 |
1484512 | Newport 10.1 | Newport | US | 4 years ago | Running | 16.338 | 105 | Road | 92 |
1483679 | QueenCity8ish | Norwood | US | 4 years ago | Running | 13.631 | 114 | Road | 204 |
ADVERT - Routes LrgLeader Middle
|
|||||||||
1482717 | QueenCity10kish | Norwood | US | 4 years ago | Running | 10.822 | 69 | Road | 5 |
1481647 | QCRC2021HalfMarathon | Norwood | US | 4 years ago | Running | 21.427 | 225 | Road | 477 |
1472430 | 4-5milesBrinkBrewing | College Hill | US | 4 years ago | Running | 8.022 | 70 | Road | 10 |
1469701 | Lunken-Alms-Kroger | East End | US | 4 years ago | Running | 7.798 | 150 | Road | 55 |
1466203 | 6milesOakPark | Cincinnati | US | 4 years ago | Running | 9.591 | 75 | Road | 57 |