| ID | ROUTE | LOCALITY | COUNTRY | CREATED | USED FOR | DISTANCE (km) | ASCENT (m) | TERRAIN | VIEWS |
|---|---|---|---|---|---|---|---|---|---|
| 864867 | Red Cross To Ran Michael's House | Belmont | AG | 6 years ago | Other | 1.495 | 9 | Road | 28 |
| 847018 | Stadium Circuit | Saint George | AG | 6 years ago | Cycling | 1.349 | 13 | Road | 37 |
| 847007 | Pan Am Base Circuit | Gambles | AG | 6 years ago | Cycling | 2.353 | 18 | Road | 66 |
| 847001 | Parham Circuit | Saint George | AG | 6 years ago | Cycling | 7.108 | 74 | Road | 35 |
| 846986 | Parham Circuit | Saint Peter | AG | 6 years ago | Cycling | 6.743 | 73 | Road | 13 |
| 844936 | Nationals Time Trial | Saint George | AG | 6 years ago | Cycling | 19.244 | 232 | Road | 28 |
| 844383 | Nationals Road Race | Saint George | AG | 7 years ago | Cycling | 32.563 | 453 | Road | 31 |
| 844379 | Robert Peters 2-Stage Race - Time Trial | Saint Paul | AG | 7 years ago | Cycling | 6.392 | 154 | Road | 36 |
| 844378 | Subway 3-Stage Race - Circuit | Saint George | AG | 7 years ago | Cycling | 2.320 | 24 | Road | 31 |
| 844373 | Subway 3-Stage Race - Time Trial | Saint George | AG | 7 years ago | Cycling | 4.767 | 60 | Road | 39 |
|
ADVERT - Routes LrgLeader Middle
|
|||||||||
| 844371 | Subway 3-Stage Race 2021 - Road Race | Saint George | AG | 7 years ago | Cycling | 35.088 | 457 | Road | 103 |
| 840838 | Nationals Time Trial | Saint George | AG | 7 years ago | Cycling | 19.249 | 231 | Road | 23 |
| 835612 | ESR King Of The Hills | Saint Mary | AG | 7 years ago | Cycling | 50.430 | 949 | Road | 42 |
| 833880 | ABWU Anniversary Bike Race | Belmont | AG | 7 years ago | Cycling | 82.803 | 1075 | Road | 25 |
| 718242 | ANU TW Hills CW | Saint John | AG | 7 years ago | Cycling | 67.273 | 917 | Road | 24 |
| 718238 | ANU TW CW | Saint John | AG | 7 years ago | Cycling | 65.943 | 898 | Road | 39 |
| 546767 | ANU Flatter | Saint Paul | AG | 8 years ago | Cycling | 83.334 | 1120 | Road | 46 |
| 546766 | ANU ACW 3300 | Saint Paul | AG | 8 years ago | Cycling | 91.674 | 1219 | Road | 33 |
| 546763 | ANU ACW 3300 | Saint Paul | AG | 8 years ago | Cycling | 91.958 | 1227 | Road | 35 |
| 546756 | ANU CW 3300 | Saint Paul | AG | 8 years ago | Cycling | 90.285 | 1199 | Road | 42 |
| 451974 | Jarvis Residence | Saint John | AG | 8 years ago | Other | 1.023 | 23 | Mixed | 36 |