ID | ROUTE | LOCALITY | COUNTRY | CREATED | USED FOR | DISTANCE (km) | ASCENT (m) | TERRAIN | VIEWS |
---|---|---|---|---|---|---|---|---|---|
771949 | Broadstone 4 | Broadstone | GB | 6 years ago | Running | 5.080 | 58 | Mixed | 29 |
767511 | Broadstone 1 | Broadstone | GB | 6 years ago | Running | 4.638 | 53 | Road | 16 |
767502 | Broadstone 3 | Broadstone | GB | 6 years ago | Running | 5.524 | 51 | Mixed | 38 |
767493 | Broadstone 2 | Broadstone | GB | 6 years ago | Running | 5.048 | 54 | Road | 43 |
620868 | Both Loops | Broadstone | GB | 7 years ago | Cycling | 145.487 | 1381 | Road | 18 |
557299 | Off Road To Holmsley Tea Rooms | Broadstone | GB | 7 years ago | Cycling | 35.668 | 250 | Mixed | 55 |
447181 | Ashmore To Sandbanks | Broadstone | GB | 8 years ago | Running | 14.946 | 66 | Mixed | 35 |
430353 | 19KM One Way | Broadstone | GB | 8 years ago | Running | 19.493 | 92 | Mixed | 32 |
418974 | Bulbarrow 64 | Broadstone | GB | 8 years ago | Cycling | 64.443 | 763 | Road | 20 |
411780 | Purbeck48 | Broadstone | GB | 8 years ago | Cycling | 76.943 | 956 | Road | 14 |
ADVERT - Routes LrgLeader Middle
|
|||||||||
410727 | Purbeck1 | Broadstone | GB | 8 years ago | Cycling | 69.768 | 907 | Road | 26 |
371389 | 12 March 2017 Part 1 | Broadstone | GB | 8 years ago | Running | 22.234 | 159 | Mixed | 45 |
216710 | Corfe Mullen -devizes | Broadstone | GB | 9 years ago | Cycling | 102.006 | 1125 | Road | 92 |
206893 | Julia's House - Devizes 100 | Broadstone | GB | 9 years ago | Cycling | 100.000 | 1059 | Road | 83 |
146412 | H2H 200 Cm 2 D | Broadstone | GB | 9 years ago | Cycling | 91.836 | 968 | Road | 65 |
51820 | Hospice To Hospice Route Via Salisbury | Broadstone | GB | 10 years ago | Cycling | 97.327 | 962 | Road | 197 |
49148 | Julia's House Bespoke Hospice To Devizes | Broadstone | GB | 10 years ago | Cycling | 158.537 | 1669 | Road | 106 |