ID | ROUTE | LOCALITY | COUNTRY | CREATED | USED FOR | DISTANCE (km) | ASCENT (m) | TERRAIN | VIEWS |
---|---|---|---|---|---|---|---|---|---|
2085543 | 3.0 Mile Route Winter Monday Night 4 | Hilden | GB | 2 years ago | Running | 4.875 | 47 | Road | 26 |
2085538 | 4.5 Mile Route Winter Monday Night 4 | Hilden | GB | 2 years ago | Running | 7.183 | 70 | Road | 36 |
2085534 | 3.5 Mile Route Winter Monday Night 3 | Hilden | GB | 2 years ago | Running | 5.886 | 73 | Road | 60 |
2085525 | 4.5 Mile Route Winter Monday Night 3 | Hilden | GB | 2 years ago | Running | 7.394 | 79 | Road | 72 |
2084772 | 6.0 Mile Route Winter Monday Night 4 | Hilden | GB | 2 years ago | Running | 9.722 | 94 | Road | 71 |
2082567 | 6.0 Mile Route Winter Monday Night 3 | Hilden | GB | 2 years ago | Running | 9.576 | 98 | Road | 111 |
2081311 | Wallace Parkrun | Hilden | GB | 2 years ago | Running | 5.148 | 54 | Road | 17 |
2079892 | 4.5 Mile Route Winter Monday Night 2 | Hilden | GB | 2 years ago | Running | 7.586 | 45 | Road | 36 |
2079879 | 6.0 Mile Route Winter Monday Night 2 | Hilden | GB | 2 years ago | Running | 9.973 | 94 | Road | 72 |
2073908 | 6.0 Mile Route Winter Monday Night 1 | Hilden | GB | 2 years ago | Running | 9.803 | 100 | Road | 69 |
ADVERT - Routes LrgLeader Middle
|
|||||||||
2073902 | 4.5 Mile Route Winter Monday Night 1 | Hilden | GB | 2 years ago | Running | 7.250 | 62 | Road | 57 |
2037861 | Friday Run 16th Sept 2022 | Hilden | GB | 2 years ago | Running | 9.703 | 92 | Mixed | 18 |
1965203 | Sunday Stroll 10th July 2022 | Hilden | GB | 2 years ago | Running | 15.712 | 147 | Mixed | 26 |
1959702 | 6 Mile 4th July 2022 | Hilden | GB | 2 years ago | Running | 9.289 | 94 | Road | 31 |
1957907 | Sunday Stroll 3rd July 2022 | Hilden | GB | 2 years ago | Running | 16.828 | 96 | Road | 28 |
1952519 | 6 Mile JL Monday 28th June 22 | Hilden | GB | 2 years ago | Running | 9.674 | 106 | Road | 9 |
1927535 | 6 At 6.30 Friday 3rd June | Hilden | GB | 2 years ago | Running | 9.811 | 71 | Road | 21 |