| ID | ROUTE | LOCALITY | COUNTRY | CREATED | USED FOR | DISTANCE (km) | ASCENT (m) | TERRAIN | VIEWS |
|---|---|---|---|---|---|---|---|---|---|
| 617422 | WSCTC20180530B | Shere | GB | 7 years ago | Cycling | 29.418 | 524 | Road | 24 |
| 575620 | 180314b | Shere | GB | 7 years ago | Cycling | 35.563 | 567 | Road | 15 |
| 574888 | CTC180314b | Shere | GB | 7 years ago | Cycling | 35.563 | 567 | Road | 12 |
| 426934 | WSCTC170531Pt2B | Shere | GB | 8 years ago | Cycling | 35.942 | 557 | Road | 24 |
| 426181 | WSCTC170531Pt2A | Shere | GB | 8 years ago | Cycling | 29.597 | 503 | Road | 46 |
| 425997 | WSCTC170531-Pt2 | Shere | GB | 8 years ago | Cycling | 38.157 | 610 | Road | 25 |
| 401081 | StaplesNivanaLoop | Shere | GB | 8 years ago | Cycling | 52.259 | 1049 | Off-Road | 32 |
| 364069 | WSCTC_170301-2_L | Shere | GB | 8 years ago | Cycling | 39.392 | 826 | Road | 26 |
| 364002 | WSCTC_170301-2N | Shere | GB | 8 years ago | Cycling | 20.612 | 385 | Road | 52 |
| 363763 | WSCTC_170301-2Short | Shere | GB | 8 years ago | Cycling | 17.314 | 309 | Road | 27 |
|
ADVERT - Routes LrgLeader Middle
|
|||||||||
| 343356 | Tour Of The Hills Aug 2017 | Shere | GB | 8 years ago | Cycling | 118.592 | 2247 | Road | 14 |
| 249629 | MNR Shere | Shere | GB | 9 years ago | Cycling | 19.036 | 456 | Off-Road | 71 |
| 173101 | PMCC Dunsfold. | Shere | GB | 9 years ago | Cycling | 94.016 | 1069 | Road | 96 |
| 75571 | PMCC Coombe Round Dunsfold. | Shere | GB | 10 years ago | Cycling | 94.016 | 1069 | Road | 75 |
| 51459 | Jack-Peaslake | Shere | GB | 10 years ago | Cycling | 41.852 | 789 | Road | 46 |
| 18165 | Jack-Leith-Whitedown Loop | Shere | GB | 11 years ago | Cycling | 38.603 | 714 | Road | 43 |
| 8587 | Jack - Staple Hills Loop | Shere | GB | 11 years ago | Cycling | 33.255 | 685 | Road | 66 |