| ID | ROUTE | LOCALITY | COUNTRY | CREATED | USED FOR | DISTANCE (km) | ASCENT (m) | TERRAIN | VIEWS |
|---|---|---|---|---|---|---|---|---|---|
| 941496 | Temp | Perstorp | SE | 6 years ago | Walking | 7.453 | 69 | Mixed | 21 |
| 940135 | Temp | Perstorp | SE | 6 years ago | Walking | 5.412 | 43 | Mixed | 22 |
| 939155 | Temp | Perstorp | SE | 6 years ago | Walking | 8.374 | 70 | Mixed | 28 |
| 938882 | Temp | Perstorp | SE | 6 years ago | Walking | 7.377 | 81 | Mixed | 12 |
| 936963 | Temp | Perstorp | SE | 6 years ago | Walking | 7.719 | 73 | Mixed | 16 |
| 936098 | Short Around West Ponds | Perstorp | SE | 6 years ago | Walking | 4.260 | 32 | Mixed | 25 |
| 936092 | Temp | Perstorp | SE | 6 years ago | Walking | 8.014 | 57 | Mixed | 19 |
| 934843 | Around Southeast Lakes | Perstorp | SE | 6 years ago | Walking | 8.897 | 62 | Mixed | 26 |
| 934237 | Temp | Perstorp | SE | 6 years ago | Walking | 7.374 | 70 | Mixed | 10 |
| 932623 | Top Part Of Green Route | Perstorp | SE | 6 years ago | Walking | 8.408 | 75 | Mixed | 23 |
|
ADVERT - Routes LrgLeader Middle
|
|||||||||
| 932155 | Green Top Part | Perstorp | SE | 6 years ago | Walking | 8.434 | 76 | Mixed | 18 |
| 919448 | Yellow? | Perstorp | SE | 6 years ago | Walking | 5.884 | 58 | Mixed | 25 |
| 913731 | Northwards 3 | Perstorp | SE | 6 years ago | Walking | 7.190 | 67 | Mixed | 33 |
| 910312 | Northwest Round B | Perstorp | SE | 6 years ago | Walking | 7.020 | 64 | Mixed | 30 |
| 908600 | Northwest Round | Perstorp | SE | 6 years ago | Walking | 6.600 | 67 | Mixed | 23 |
| 908185 | Northwest | Perstorp | SE | 6 years ago | Walking | 5.394 | 45 | Mixed | 35 |
| 851498 | Northwards 2 | Perstorp | SE | 6 years ago | Walking | 5.412 | 50 | Mixed | 50 |
| 842365 | Northwards | Perstorp | SE | 6 years ago | Walking | 5.286 | 51 | Mixed | 51 |
| 441246 | Perstorp Runt | Perstorp | SE | 8 years ago | Other | 16.251 | 131 | Road | 187 |