BROWSE ROUTE COLLECTIONS

Latest Routes Mapped By Saufi Helmi (page 6)

FILTERS APPLIED

Filter Search Results

Mapped By Saufi HelmiVIEW USER PROFILE
Route ID Route Name Contains...
Locality
Country
Min. Distance (km) Max. Distance (km)
Max. Ascent (m) Terrain
CLEAR FILTERS
APPLY FILTERS
Page: 
Routes found: 296 FILTER SEARCH RESULTS| Sort: Type:

ADVERT - Routes Leader Top
ID ROUTE LOCALITY COUNTRY CREATED USED FOR DISTANCE (km) ASCENT (m) TERRAIN VIEWS
2421405 Perkeso Ride 20km 2023 Putrajaya MY 1 year ago Cycling 20.672 292 Road 723
2421401 Perkeso Ride 40km 2023 Putrajaya MY 1 year ago Cycling 37.319 521 Road 643
2415595 Larian Kewangan 3km Putrajaya MY 1 year ago Running 3.020 34 Road 22
2415593 Larian Kewangan 10km Putrajaya MY 1 year ago Running 9.995 128 Road 43
2415591 Larian Kewangan 5km Putrajaya MY 1 year ago Running 4.930 58 Road 33
2414772 Point Duty HSN 2023 AM Putrajaya MY 1 year ago Running 17.263 243 Road 32
2414714 HSN 2023 3KM RUN Putrajaya MY 1 year ago Running 2.262 32 Road 14
2414710 HSN 2023 10KM RUN & RIDE Putrajaya MY 1 year ago Running 9.932 134 Road 16
2414704 HSN 2023 21KM RUN Putrajaya MY 1 year ago Running 21.088 329 Road 141
2414699 HSN 2023 5KM RUN Putrajaya MY 1 year ago Running 4.868 66 Road 17
ADVERT - Routes LrgLeader Middle
2414291 Merentas Desa KKDW 15KM Putrajaya MY 1 year ago Running 14.834 367 Mixed 82
2414283 Merentas Desa KKDW 7KM Putrajaya MY 1 year ago Running 6.909 204 Mixed 83
2412548 Perkeso Run 5km 2023 Putrajaya MY 1 year ago Running 4.927 56 Road 1720
2408568 Larian Kewangan 3km Putrajaya MY 1 year ago Running 3.069 38 Road 6
2406765 Puma 5km Putrajaya MY 1 year ago Running 4.932 68 Road 54
2406754 Puma 10km Putrajaya MY 1 year ago Running 10.268 131 Road 78
2395848 HSN 2023 30KM RIDE Putrajaya MY 1 year ago Cycling 28.191 394 Road 84
2395649 Bunga Raya Petronas Putrajaya MY 1 year ago Cycling 40.248 595 Road 70
2393658 WIPRO 2023 Putrajaya MY 1 year ago Running 8.052 176 Mixed 6
2389530 BUNGA RAYA MARINA Putrajaya MY 1 year ago Cycling 42.738 673 Road 84
2381851 MALAYSIA PARALIMPIC 2023 Putrajaya MY 1 year ago Cycling 6.745 107 Road 31
2363557 Pink October 2023 3km Putrajaya MY 1 year ago Running 3.250 71 Mixed 913
2359837 Pink October 10km 2023 Putrajaya MY 1 year ago Running 10.099 223 Road 733
2356374 Point Duty Hari Kebangsaan 2023 Cyberjaya MY 1 year ago Other 3.598 44 Road 42
2351938 Score 5km 2023 Putrajaya MY 1 year ago Running 4.343 61 Road 6
2351937 Score 10km 2023 Putrajaya MY 1 year ago Running 10.179 164 Road 24
2351868 Score 21km 2023 Putrajaya MY 1 year ago Running 21.360 274 Road 38
2350661 Score 42km 2023 Putrajaya MY 1 year ago Running 42.748 619 Road 60
2342440 Man Of Steel 2023 Putrajaya MY 1 year ago Cycling 41.087 647 Road 107
2340007 Score 21km Revise Putrajaya MY 2 years ago Running 21.604 279 Road 10
Page: 
Click on one of the following icons to share this list of routes

Want to search a local area?
Use our Route Finder to search for routes on a map.
SEARCH FOR ROUTES ON A MAP
ADVERT - Routes LrgLeader Bottom