| ID | ROUTE | LOCALITY | COUNTRY | CREATED | USED FOR | DISTANCE (km) | ASCENT (m) | TERRAIN | VIEWS |
|---|---|---|---|---|---|---|---|---|---|
| 2527705 | 3KM PAVILLION BJ (OPT 1) | Bukit Jalil | MY | 2 years ago | Running | 3.579 | 77 | Road | 14 |
| 2527690 | 8KM ANJUNG FLORIA (OPT 2) | Putrajaya | MY | 2 years ago | Running | 8.046 | 130 | Road | 24 |
| 2527686 | 8KM ANJUNG FLORIA (OPT 1) | Putrajaya | MY | 2 years ago | Running | 7.772 | 139 | Road | 13 |
| 2527683 | 3KM ANJUNG FLORIA (OPT 2) | Putrajaya | MY | 2 years ago | Running | 3.331 | 45 | Road | 21 |
| 2527682 | 3KM ANJUNG FLORIA (OPT 1) | Putrajaya | MY | 2 years ago | Running | 2.793 | 39 | Road | 25 |
| 2478097 | 21 KM MALACCA LATESET | Ayer Keroh | MY | 2 years ago | Running | 21.452 | 263 | Road | 46 |
| 2478090 | 5KM MALACCA LATEST | Ayer Keroh | MY | 2 years ago | Running | 5.599 | 74 | Road | 22 |
| 2471516 | MELAKA 21 KM LATEST | Ayer Keroh | MY | 2 years ago | Running | 20.839 | 252 | Road | 26 |
| 2471513 | MELAKA 5KM LATEST | Ayer Keroh | MY | 2 years ago | Running | 5.598 | 77 | Road | 21 |
| 2469795 | 21KM LOOPS 2 | Ayer Keroh | MY | 2 years ago | Running | 20.940 | 259 | Road | 16 |
|
ADVERT - Routes LrgLeader Middle
|
|||||||||
| 2469794 | 21KM LOOPS 1 | Ayer Keroh | MY | 2 years ago | Running | 20.791 | 257 | Road | 10 |
| 2466317 | MELAKA 21KM | Ayer Keroh | MY | 2 years ago | Running | 21.029 | 266 | Road | 17 |
| 2466314 | 10KM MALACCA | Ayer Keroh | MY | 2 years ago | Running | 10.509 | 133 | Road | 49 |
| 2466312 | MELAKA 5KM | Ayer Keroh | MY | 2 years ago | Running | 4.610 | 67 | Road | 14 |
| 2449261 | 5KM Minsoon Star | Rasah | MY | 2 years ago | Running | 5.179 | 44 | Road | 52 |
| 2443115 | 5KM MINSOON STAR SEREMBAN | Rasah | MY | 2 years ago | Running | 5.307 | 57 | Road | 41 |
| 2390337 | 5KM HEART DAY MAINPLACE SUBANG | UEP Subang Jaya | MY | 2 years ago | Running | 4.814 | 37 | Road | 12 |