| ID | ROUTE | LOCALITY | COUNTRY | CREATED | USED FOR | DISTANCE (km) | ASCENT (m) | TERRAIN | VIEWS |
|---|---|---|---|---|---|---|---|---|---|
| 592857 | 50 Plus Cycle Reverse | Leek | GB | 7 years ago | Cycling | 83.226 | 1550 | Road | 42 |
| 592600 | 50 Plus Cycle | Leek | GB | 7 years ago | Cycling | 83.900 | 1553 | Road | 25 |
| 574462 | Frogall 2 Canals | Leek | GB | 7 years ago | Cycling | 39.510 | 566 | Mixed | 16 |
| 563666 | Hume End Tissington Longnor | Leek | GB | 7 years ago | Cycling | 59.283 | 1113 | Mixed | 51 |
| 563457 | Tissington Trail | Leek | GB | 7 years ago | Cycling | 69.246 | 1280 | Mixed | 101 |
| 518774 | 4 Hill Challenge Allroad | Leek | GB | 8 years ago | Cycling | 42.049 | 956 | Road | 27 |
| 515994 | Amerton | Leek | GB | 8 years ago | Cycling | 60.413 | 688 | Road | 64 |
| 472839 | Rudyard Endon | Leek | GB | 8 years ago | Cycling | 22.232 | 321 | Off-Road | 107 |
| 462447 | ... | Leek | GB | 8 years ago | Running | 2.951 | 28 | Road | 30 |
| 343541 | 1st Run With Sally 5k | Leek | GB | 8 years ago | Running | 5.236 | 64 | Road | 88 |
|
ADVERT - Routes LrgLeader Middle
|
|||||||||
| 249458 | Circular 3.3 Mile Run | Leek | GB | 9 years ago | Running | 5.355 | 65 | Mixed | 87 |
| 244976 | Leek Half | Leek | GB | 9 years ago | Running | 21.105 | 387 | Road | 118 |
| 237707 | Lazy Trout Circular | Leek | GB | 9 years ago | Walking | 14.092 | 276 | Mixed | 439 |
| 229315 | 3 Mile Street Run | Leek | GB | 9 years ago | Running | 4.828 | 60 | Road | 142 |
| 213715 | Danebridge Circular | Leek | GB | 9 years ago | Walking | 25.086 | 630 | Mixed | 165 |
| 175190 | Meerbrook Road | Leek | GB | 9 years ago | Cycling | 1.632 | 65 | Road | 56 |
| 175186 | Lea Laughton Lane | Leek | GB | 9 years ago | Cycling | 2.647 | 24 | Road | 63 |
| 160015 | 2 Mile Leek | Leek | GB | 9 years ago | Running | 3.269 | 58 | Road | 133 |
| 153630 | Sunday Morning Route | Leek | GB | 9 years ago | Walking | 4.061 | 104 | Mixed | 261 |