ID | ROUTE | LOCALITY | COUNTRY | CREATED | USED FOR | DISTANCE (km) | ASCENT (m) | TERRAIN | VIEWS |
---|---|---|---|---|---|---|---|---|---|
2549500 | Morning Walk | Diliman | PH | 1 year ago | Walking | 1.571 | 8 | Road | 2 |
2548609 | Circle Loop | Diliman | PH | 1 year ago | Running | 1.906 | 17 | Mixed | 2 |
2548582 | Circle 10km Route | Diliman | PH | 1 year ago | Running | 10.287 | 90 | Mixed | 23 |
2522270 | UP 16KM | Diliman | PH | 1 year ago | Running | 16.001 | 151 | Mixed | 70 |
2514908 | UP Diliman 16K Route | Diliman | PH | 1 year ago | Running | 16.031 | 170 | Mixed | 144 |
2454085 | Iskolaro Funrun 1st Lap Draft | Diliman | PH | 1 year ago | Running | 3.060 | 34 | Mixed | 8 |
2448225 | 21k LSD | Diliman | PH | 1 year ago | Running | 21.751 | 199 | Mixed | 116 |
2438814 | Second Lap | Diliman | PH | 1 year ago | Running | 2.328 | 24 | Mixed | 6 |
2438788 | First Lap | Diliman | PH | 1 year ago | Running | 2.672 | 25 | Mixed | 5 |
2438787 | Iskolaro Funrun | Diliman | PH | 1 year ago | Running | 5.000 | 58 | Mixed | 15 |
ADVERT - Routes LrgLeader Middle
|
|||||||||
2383112 | AGNES QC 5/10 ROUTE | Diliman | PH | 1 year ago | Running | 9.989 | 69 | Mixed | 21 |
2334416 | UP Route 3 | Diliman | PH | 2 years ago | Running | 10.262 | 106 | Road | 48 |
2281737 | Pao's 35km @ 35 Bday LSD | Diliman | PH | 2 years ago | Running | 35.047 | 331 | Mixed | 17 |
2216912 | OSHC 3k FUNRUN | Diliman | PH | 2 years ago | Walking | 3.257 | 28 | Mixed | 41 |
2216891 | Qc OHSC RUN | Diliman | PH | 2 years ago | Running | 2.952 | 24 | Mixed | 25 |
2121735 | UP 5km Route 2 | Diliman | PH | 2 years ago | Running | 5.218 | 50 | Road | 156 |
1959728 | UP 10K | Diliman | PH | 3 years ago | Running | 10.000 | 104 | Road | 412 |