ID | ROUTE | LOCALITY | COUNTRY | CREATED | USED FOR | DISTANCE (km) | ASCENT (m) | TERRAIN | VIEWS |
---|---|---|---|---|---|---|---|---|---|
171073 | Six-Mile BT Route | Bellingham | US | 9 years ago | Running | 9.668 | 280 | Mixed | 46 |
170714 | Four-Mile Route | Bellingham | US | 9 years ago | Running | 6.467 | 164 | Road | 34 |
170713 | Three-Mile Arb | Bellingham | US | 9 years ago | Running | 4.862 | 148 | Mixed | 63 |
168353 | Paragonia | Bellingham | US | 9 years ago | Cycling | 120.981 | 1358 | Mixed | 44 |
168351 | Work | Bellingham | US | 9 years ago | Cycling | 3.007 | 10 | Road | 22 |
159732 | Lake Padden 10.48 K 1-24-16 | Bellingham | US | 9 years ago | Walking | 10.633 | 194 | Off-Road | 93 |
141479 | Interurban Trail 10 K One Way | Bellingham | US | 9 years ago | Walking | 10.319 | 169 | Off-Road | 31 |
126423 | Lake Padden 10 K | Bellingham | US | 9 years ago | Walking | 10.295 | 221 | Off-Road | 64 |
126421 | Klipson Trail/Northridge & Whatcom Parks 10 K | Bellingham | US | 9 years ago | Walking | 10.032 | 166 | Mixed | 88 |
119559 | Chuckanut Ridge - Homie | Bellingham | US | 9 years ago | Cycling | 6.660 | 127 | Mixed | 35 |
ADVERT - Routes LrgLeader Middle
|
|||||||||
111812 | ToW Stage 15 | Bellingham | US | 10 years ago | Cycling | 155.068 | 1583 | Road | 65 |
111810 | ToW Stage 14 | Bellingham | US | 10 years ago | Cycling | 158.334 | 2926 | Road | 71 |
103735 | Desolation Sound 2015 | Bellingham | US | 10 years ago | Other | 263.169 | 1263 | Mixed | 34 |
75033 | Bellingham Leg 2 Of 2 | Bellingham | US | 10 years ago | Cycling | 80.061 | 513 | Road | 41 |
31401 | Chuckanut 50k | Bellingham | US | 10 years ago | Running | 50.233 | 1598 | Mixed | 90 |