| ID | ROUTE | LOCALITY | COUNTRY | CREATED | USED FOR | DISTANCE (km) | ASCENT (m) | TERRAIN | VIEWS |
|---|---|---|---|---|---|---|---|---|---|
| 2665787 | NewAbbey 21 | Carsethorn | GB | 1 year ago | Cycling | 33.772 | 546 | Mixed | 15 |
| 2665781 | Dalbeatie25 | Carsethorn | GB | 1 year ago | Cycling | 40.725 | 543 | Mixed | 26 |
| 2643686 | Coach&Horses | Derbyshire Dales | GB | 1 year ago | Walking | 1.222 | 0 | Mixed | 29 |
| 2643675 | Parwich6m | Tissington and Lea Hall | GB | 1 year ago | Walking | 9.363 | 217 | Mixed | 32 |
| 2643663 | Highpeak25 | Derbyshire Dales | GB | 1 year ago | Cycling | 39.871 | 586 | Mixed | 21 |
| 2643658 | Ashbourne | Derbyshire Dales | GB | 1 year ago | Cycling | 9.046 | 82 | Mixed | 17 |
| 2643652 | TissingtonNorth | Derbyshire Dales | GB | 1 year ago | Cycling | 21.991 | 420 | Mixed | 24 |
| 2642614 | Carrsington | Tissington and Lea Hall | GB | 1 year ago | Cycling | 8.084 | 153 | Mixed | 23 |
| 2641367 | SUPWW5m | St John's Town of Dalry | GB | 1 year ago | Walking | 3.692 | 129 | Mixed | 30 |
| 2641359 | SouthUWN 10m | St John's Town of Dalry | GB | 1 year ago | Walking | 8.772 | 244 | Off-Road | 30 |
|
ADVERT - Routes LrgLeader Middle
|
|||||||||
| 2641282 | ClatteringLoch 32 | New Galloway | GB | 1 year ago | Cycling | 50.318 | 731 | Mixed | 19 |
| 2641109 | Raiders20m | New Galloway | GB | 1 year ago | Cycling | 32.400 | 382 | Road | 20 |
| 2632226 | Straiton 17m | Maybole | GB | 2 years ago | Cycling | 27.912 | 407 | Road | 20 |
| 2632181 | Portpatrick26m | GB | 2 years ago | Cycling | 21.203 | 310 | Road | 21 | |
| 2040216 | Tindon End | Great Sampford | GB | 3 years ago | Cycling | 15.399 | 145 | Mixed | 28 |
| 2020218 | Kenmore36m | Killin | GB | 3 years ago | Cycling | 27.899 | 433 | Mixed | 44 |
| 2012819 | CarradaleLoch6m | Carradale | GB | 3 years ago | Walking | 4.826 | 111 | Mixed | 201 |