ID | ROUTE | LOCALITY | COUNTRY | CREATED | USED FOR | DISTANCE (km) | ASCENT (m) | TERRAIN | VIEWS |
---|---|---|---|---|---|---|---|---|---|
1927061 | Leith To North Berwick 23.27miles | Leith | GB | 3 years ago | Cycling | 37.450 | 154 | Mixed | 9 |
1925937 | Leith AirBNB To N Queensferry Circular 23.5miles | Leith | GB | 3 years ago | Cycling | 37.840 | 435 | Mixed | 4 |
1924761 | Park Run | Leith | GB | 3 years ago | Running | 1.036 | 2 | Mixed | 3 |
1914393 | SculptureCoffee | Leith | GB | 3 years ago | Walking | 6.639 | 48 | Mixed | 6 |
1906054 | Inverleith 10k | Leith | GB | 3 years ago | Running | 10.283 | 63 | Mixed | 10 |
1900143 | 10K From DL Club | Leith | GB | 3 years ago | Running | 9.971 | 64 | Mixed | 8 |
1895603 | My Edinburgh 1/2 Marathon | Leith | GB | 3 years ago | Running | 21.290 | 155 | Mixed | 15 |
1894435 | Leith 12.2 (20) | Leith | GB | 3 years ago | Running | 19.684 | 123 | Road | 119 |
1773332 | Leith To Edinburgh | Leith | GB | 3 years ago | Walking | 8.722 | 137 | Mixed | 18 |
1730251 | RACE - KILOMATHON 13.1K (22) | Leith | GB | 3 years ago | Running | 13.107 | 125 | Mixed | 49 |
ADVERT - Routes LrgLeader Middle
|
|||||||||
820536 | 11mi | Leith | GB | 6 years ago | Running | 17.967 | 119 | Road | 17 |
672609 | 3. Liege And Leith | Leith | GB | 6 years ago | Walking | 6.891 | 20 | Mixed | 29 |
657700 | Leith Links 5k (5.15k) | Leith | GB | 6 years ago | Running | 5.177 | 6 | Road | 582 |
651916 | 8 Miles Leith- Portobello Arthurs Seat | Leith | GB | 6 years ago | Running | 12.969 | 148 | Road | 87 |
646383 | 7 Miler Leith-Holyrood Park | Leith | GB | 7 years ago | Running | 11.566 | 146 | Road | 54 |
628887 | St Johns Route | Leith | GB | 7 years ago | Cycling | 44.405 | 398 | Mixed | 19 |
625628 | 6 Miler Leith- Granton | Leith | GB | 7 years ago | Running | 9.695 | 59 | Mixed | 50 |
622155 | Almost 7 Miles | Leith | GB | 7 years ago | Running | 10.891 | 83 | Mixed | 38 |
620671 | Railway Romp | Leith | GB | 7 years ago | Running | 8.743 | 116 | Road | 26 |
616422 | Harley's Even Specialer Holibob | Leith | GB | 7 years ago | Running | 21.008 | 306 | Road | 19 |
616390 | Harley's Special Holibob | Leith | GB | 7 years ago | Running | 21.371 | 155 | Road | 22 |