BROWSE ROUTE COLLECTIONS

Latest Routes Mapped By Ki Barata (page 8)

FILTERS APPLIED

Filter Search Results

Mapped By Ki BarataVIEW USER PROFILE
Route ID Route Name Contains...
Locality
Country
Min. Distance (km) Max. Distance (km)
Max. Ascent (m) Terrain
CLEAR FILTERS
APPLY FILTERS
Page: 
Routes found: 1,409 FILTER SEARCH RESULTS| Sort: Type:

ADVERT - Routes Leader Top
ID ROUTE LOCALITY COUNTRY CREATED USED FOR DISTANCE (km) ASCENT (m) TERRAIN VIEWS
2707674 VELOVICIRUTA 649 - 92.952 Km. Crist Rei ES 11 months ago Cycling 92.952 536 Road 13
2703197 VELOVIINCACIRUTA 647 - 84.119 Km. Crist Rei ES 11 months ago Cycling 84.119 739 Road 11
2701070 CASA LUZ AL FINAL DEL PARQUE BIOSALUDABLE Buga CO 12 months ago Cycling 1.798 30 Road 4
2699010 VELOVICIRUTA 646 - 87.810 Crist Rei ES 12 months ago Cycling 87.810 651 Road 13
2696479 VELOVICIRUTA 645 - 86.772 Km. Crist Rei ES 12 months ago Cycling 86.772 664 Road 8
2693498 VELOVICIINCARUTA 644 - 85.438 Km. Crist Rei ES 1 year ago Cycling 85.438 595 Road 25
2692422 VELOVICIINCARUTA 643 - 83.671 Km. Crist Rei ES 1 year ago Cycling 83.671 1082 Road 21
2692249 VELOVICIRUTA 642 - 82.194 Km. Crist Rei ES 1 year ago Cycling 82.194 700 Road 15
2692094 VELOVICIRUTA 641 - 88.482 Km. Crist Rei ES 1 year ago Cycling 88.482 1010 Road 7
2688894 VELOVICIRUTA 639 - 98.468 Km. Crist Rei ES 1 year ago Cycling 98.468 1093 Road 9
ADVERT - Routes LrgLeader Middle
2687052 VELOVICIRUTA 638 - 75.355 Km. Crist Rei ES 1 year ago Cycling 75.355 616 Road 9
2684728 VELOVICIRUTA 637- 78.238 Km. Crist Rei ES 1 year ago Cycling 78.238 601 Road 11
2684542 VELOVICIRUTA 636 - 89.551 Km. Crist Rei ES 1 year ago Cycling 89.551 844 Road 15
2684395 VELOVICIRUTA 635 - 77.558 Km. Crist Rei ES 1 year ago Cycling 77.558 650 Road 7
2681737 VELOVICIINCARUTA 634 - 88.007 Km. Crist Rei ES 1 year ago Cycling 88.007 671 Road 16
2681169 VELOVICIINCARUTA 633 - 85.609 Km. Crist Rei ES 1 year ago Cycling 85.609 803 Road 13
2681044 VELOVICIRUTA 632 - 85.885 Km. Crist Rei ES 1 year ago Cycling 85.885 1254 Road 18
2680740 VELOVICIINCARUTA 631 - 84.130 Km. Crist Rei ES 1 year ago Cycling 84.130 1077 Road 40
2679161 VELOVICIRUTA 630 - 93.284 Km. Crist Rei ES 1 year ago Cycling 93.284 695 Road 18
2674619 VELOVICIRUTA 629 - 79.105 Km. Crist Rei ES 1 year ago Cycling 79.105 640 Road 21
2673933 VELOVICIINCARUTA 186 - 84.112 Km. Crist Rei ES 1 year ago Cycling 84.112 765 Road 12
2673500 VELOVICIRUTA 626 - 78.799 Km. Crist Rei ES 1 year ago Cycling 78.799 590 Road 10
2672686 VELOVICIRUTA 628 - 86.779 Km. Crist Rei ES 1 year ago Cycling 86.779 842 Road 3
2670343 VELOVICIRUTA 627 - 92.586 Km. Crist Rei ES 1 year ago Cycling 92.586 1997 Road 5
2665649 VELOVICIRUTA 625 - 90.706 Km. Crist Rei ES 1 year ago Cycling 90.706 603 Road 24
2661968 VELOVICIINCARUTA 624 - 75.479 Km. Crist Rei ES 1 year ago Cycling 74.884 621 Road 11
2659889 VELOVICIRUTA 623 - 118.921 Km. Crist Rei ES 1 year ago Cycling 118.921 3571 Road 4
2659859 VELOVICIRUTA 622 - 118.921 Km. Crist Rei ES 1 year ago Cycling 118.921 3573 Road 5
2658462 VELOVICIINCARUTA 621 - 70.639 Km. Crist Rei ES 1 year ago Cycling 70.639 567 Road 11
2655289 VELOVICIRUTA 620 -63.445 Km. Crist Rei ES 1 year ago Cycling 63.445 1066 Road 10
Page: 
Click on one of the following icons to share this list of routes

Want to search a local area?
Use our Route Finder to search for routes on a map.
SEARCH FOR ROUTES ON A MAP
ADVERT - Routes LrgLeader Bottom