BROWSE ROUTE COLLECTIONS

Latest Routes Mapped By Paul Poupart (page 8)

FILTERS APPLIED

Filter Search Results

Mapped By Paul PoupartVIEW USER PROFILE
Route ID Route Name Contains...
Locality
Country
Min. Distance (km) Max. Distance (km)
Max. Ascent (m) Terrain
CLEAR FILTERS
APPLY FILTERS
Page: 
Routes found: 633 FILTER SEARCH RESULTS| Sort: Type:

ADVERT - Routes Leader Top
ID ROUTE LOCALITY COUNTRY CREATED USED FOR DISTANCE (km) ASCENT (m) TERRAIN VIEWS
2611635 Skyline_50 US 1 year ago Cycling 49.982 891 Mixed 2
2611608 Skyline_resort_72 US 1 year ago Cycling 72.105 1085 Mixed 9
2611552 Skyline_skyland_100 US 1 year ago Cycling 100.016 1781 Mixed 9
2610457 292B_indiantrail_83 US 1 year ago Cycling 69.195 832 Mixed 3
2610245 292_indiantrail_83 US 1 year ago Cycling 83.536 1027 Mixed 17
2606794 Lititz 58km Lititz US 1 year ago Cycling 55.422 689 Road 6
2605795 998M_Refton2_60 Strasburg Township US 1 year ago Cycling 60.518 940 Mixed 12
2598361 Bureau_maison_25 Boucherville CA 1 year ago Cycling 23.510 24 Mixed 3
2589095 Lancaster Alex1 Ephrata Township US 1 year ago Cycling 65.932 715 Road 6
2586165 997_Refton3-85 Strasburg Township US 1 year ago Cycling 86.610 1215 Road 15
ADVERT - Routes LrgLeader Middle
2586162 998_Refton3-60 Strasburg Township US 1 year ago Cycling 61.439 1022 Road 19
2586161 999_Refton1-65 Strasburg Township US 1 year ago Cycling 65.613 820 Road 23
2556721 Washington_Park_70 Waterlick US 1 year ago Cycling 70.071 1048 Mixed 11
2556704 Strasburg_washington_73 Strasburg US 1 year ago Cycling 73.021 1230 Road 3
2556607 Front-royal-100 US 1 year ago Cycling 104.605 2146 Road 6
2556561 709_Lexington_85 Lexington US 1 year ago Cycling 83.518 1247 Mixed 4
2556549 711_reddishknob_86 Bridgewater US 1 year ago Cycling 86.173 1616 Mixed 10
2552538 711_reddishknob_84 Bridgewater US 1 year ago Cycling 86.280 1606 Mixed 10
2552526 289A_Merck_70 US 1 year ago Cycling 68.421 673 Road 12
2552486 291R_Dyke_90 Dyke US 1 year ago Cycling 91.491 1320 Road 6
2552261 297_Bridgewater_78 Harrisonburg US 1 year ago Cycling 78.572 1006 Road 23
2500170 300B-Harrissonburg_55 Harrisonburg US 1 year ago Cycling 54.505 847 Road 7
2415702 3Monasteres_97 Porreres ES 1 year ago Cycling 100.705 1520 Road 26
2396227 Lockneigh Maghery GB 1 year ago Cycling 94.670 509 Road 6
2262434 12_Anghiari_Cortona_125 Anghiari IT 2 years ago Cycling 125.841 2374 Road 4
2262427 Aghiari2_87km Pocaia IT 2 years ago Cycling 86.707 1263 Road 2
2253606 11_aghiari_63 Citerna IT 2 years ago Cycling 62.525 984 Road 2
2244586 291_Alma_80 US 2 years ago Cycling 81.274 1231 Road 2
2170589 Basye_bryson_75 Broadway US 2 years ago Cycling 75.620 1305 Mixed 11
2170546 705_Timberville75 Timberville US 2 years ago Cycling 74.592 1253 Mixed 29
Page: 
Click on one of the following icons to share this list of routes

Want to search a local area?
Use our Route Finder to search for routes on a map.
SEARCH FOR ROUTES ON A MAP
ADVERT - Routes LrgLeader Bottom