BROWSE ROUTE COLLECTIONS

Latest Routes Mapped By chris glane (page 8)

FILTERS APPLIED

Filter Search Results

Mapped By chris glaneVIEW USER PROFILE
Route ID Route Name Contains...
Locality
Country
Min. Distance (km) Max. Distance (km)
Max. Ascent (m) Terrain
CLEAR FILTERS
APPLY FILTERS
Page: 
Routes found: 328 FILTER SEARCH RESULTS| Sort: Type:

ADVERT - Routes Leader Top
ID ROUTE LOCALITY COUNTRY CREATED USED FOR DISTANCE (km) ASCENT (m) TERRAIN VIEWS
648541 021b RainbowFalls PukaskwaNP 120k Unorganized Thunder Bay District CA 7 years ago Cycling 120.241 2014 Road 8
648540 021a ThunderBay RainbowFalls 180k Thunder Bay CA 7 years ago Cycling 180.762 2111 Road 13
647999 021 ThunderBay Boston 2500k Thunder Bay CA 7 years ago Cycling 2434.749 18484 Mixed 26
643674 020 Winnipeg Boston 3200k Exchange District CA 7 years ago Cycling 3206.198 20815 Mixed 19
640689 012 Saskatoon Winnipeg 900k Nutana CA 7 years ago Cycling 848.039 2155 Mixed 22
638753 011c Unity Saskatoon 200k Unity CA 7 years ago Cycling 190.773 762 Mixed 12
638752 011b Wainwright Unity 155k Wainwright CA 7 years ago Cycling 153.741 1033 Mixed 25
638739 011a Edmonton Wainwright Parkallen CA 7 years ago Cycling 201.982 884 Mixed 11
636955 010c Hinten Entwistle 200k Entrance CA 7 years ago Cycling 195.903 1317 Mixed 19
636254 010a Jasper Hinton 75k Jasper CA 7 years ago Cycling 68.912 364 Mixed 16
ADVERT - Routes LrgLeader Middle
635296 011 Edmonton Saskatoon 600k Downtown CA 7 years ago Cycling 562.287 2813 Mixed 13
635294 010 Jasper Edmonton 370k Jasper CA 7 years ago Cycling 366.027 2300 Mixed 27
635290 008b Columbia Icefields Jasper 110k CA 7 years ago Cycling 106.153 827 Mixed 9
635142 008a Lake Louise Wilcox Camp 130k Lake Louise CA 7 years ago Cycling 127.519 1953 Mixed 11
635133 008a Lake Louise Columbia Icefields 130k Lake Louise CA 7 years ago Cycling 128.418 1959 Mixed 21
634129 007a Golden Lake Louise 85k Golden CA 7 years ago Cycling 83.658 1932 Mixed 13
631727 006g CanyonHotSprings Golden 120k Albert Canyon CA 7 years ago Cycling 115.951 1974 Mixed 15
631725 006f NoahsArk CanyonHotSprings 65k CA 7 years ago Cycling 63.228 973 Mixed 12
631724 006e Glendelen NoahsArk 85k Salmon Arm CA 7 years ago Cycling 82.241 866 Mixed 14
631721 006d Kamloops Gleneden 115k West End CA 7 years ago Cycling 111.509 1345 Mixed 22
631398 006c Cache Creek Kamloops 85k Cache Creek CA 7 years ago Cycling 81.137 1218 Road 8
629268 006b Lillooet CacheCreek 90k Lillooet CA 7 years ago Cycling 85.889 1456 Mixed 27
628624 006a Pemberton Lillooet 100k Gateway CA 7 years ago Cycling 96.844 2328 Mixed 20
620996 010 Jasper East Edmonton 320k CA 7 years ago Cycling 313.509 2065 Mixed 11
620986 001 Vancouver Tsawwassen 35k Renfrew-Collingwood CA 7 years ago Cycling 31.820 155 Mixed 18
620937 009 Banff Jasper East 350k Downtown District CA 7 years ago Cycling 344.879 3295 Mixed 30
620936 004 Port Alberni Tofino 130k Alberni CA 7 years ago Cycling 124.930 1570 Mixed 20
620934 005x Ferry Nanaimo Horseshoe Departure Bay CA 7 years ago Other 57.199 18 Mixed 17
620932 001x Ferry To VI Tsawwassen CA 7 years ago Other 49.563 71 Mixed 18
620929 008 Glacier NP Banff 270k Albert Canyon CA 7 years ago Cycling 272.832 4151 Mixed 13
Page: 
Click on one of the following icons to share this list of routes

Want to search a local area?
Use our Route Finder to search for routes on a map.
SEARCH FOR ROUTES ON A MAP
ADVERT - Routes LrgLeader Bottom