ID | ROUTE | LOCALITY | COUNTRY | CREATED | USED FOR | DISTANCE (km) | ASCENT (m) | TERRAIN | VIEWS |
---|---|---|---|---|---|---|---|---|---|
109643 | Fds | Barcelona | ES | 10 years ago | Running | 4.819 | 118 | Road | 49 |
108726 | Barcelona2 | Barcelona | ES | 10 years ago | Running | 17.582 | 89 | Road | 25 |
107695 | A Plz Sarria | Barcelona | ES | 10 years ago | Walking | 2.053 | 10 | Road | 43 |
107688 | A Plz Kennedy | Barcelona | ES | 10 years ago | Walking | 1.218 | 30 | Road | 27 |
106125 | Barcelona | Barcelona | ES | 10 years ago | Running | 11.612 | 37 | Road | 127 |
85975 | Euro Trip 15 | Barcelona | ES | 10 years ago | Walking | 3256.735 | 63495 | Mixed | 25 |
84361 | Second | Barcelona | ES | 10 years ago | Cycling | 11.224 | 78 | Road | 25 |
84360 | Pimpam | Barcelona | ES | 10 years ago | Horse Riding | 5.103 | 22 | Road | 19 |
68842 | 3rd Day In Barcelona | Barcelona | ES | 10 years ago | Walking | 26.469 | 369 | Mixed | 46 |
65718 | #2 Travelling Bit Longer | Barcelona | ES | 10 years ago | Other | 2480.877 | 63846 | Road | 40 |
ADVERT - Routes LrgLeader Middle
|
|||||||||
44219 | Meia Em Barcelona | Barcelona | ES | 10 years ago | Running | 20.400 | 78 | Mixed | 35 |
43215 | Barcelona 11k | Barcelona | ES | 10 years ago | Running | 10.949 | 38 | Road | 156 |
31576 | Al_treball | Barcelona | ES | 10 years ago | Cycling | 7.941 | 30 | Road | 45 |
30233 | Itenary 2 | Barcelona | ES | 10 years ago | Cycling | 700.188 | 8714 | Road | 96 |
7590 | Barca | Barcelona | ES | 11 years ago | Walking | 18.254 | 215 | Mixed | 40 |