ID | ROUTE | LOCALITY | COUNTRY | CREATED | USED FOR | DISTANCE (km) | ASCENT (m) | TERRAIN | VIEWS |
---|---|---|---|---|---|---|---|---|---|
1957054 | ID To Capitol Hill Via SU | International District/Chinatown | US | 3 years ago | Walking | 3.526 | 96 | Mixed | 10 |
1944661 | NB On 6th Ave S From W Seattle Bridge To Madison | Beacon Hill | US | 3 years ago | Walking | 4.101 | 61 | Mixed | 7 |
1944660 | 1st Ave S Railroad Bridge NB To Madison | Georgetown | US | 3 years ago | Walking | 4.446 | 9 | Road | 5 |
1943782 | U Bridge SB To Stewart St. | University District | US | 3 years ago | Walking | 4.028 | 64 | Road | 5 |
1943448 | Alaskan Way, Spring, 2022 | International District/Chinatown | US | 3 years ago | Walking | 2.576 | 9 | Road | 15 |
1935791 | UW Backside | University District | US | 3 years ago | Walking | 3.216 | 23 | Mixed | 11 |
1933156 | A Ramble Through Magnolia, August, 2021 | Magnolia | US | 3 years ago | Walking | 5.446 | 105 | Mixed | 8 |
1933152 | A Ramble Thorough Lower Queen Anne | Belltown | US | 3 years ago | Walking | 3.219 | 46 | Mixed | 8 |
1932103 | Lightrail Tukwila Stn To Boeing Access Road | Tukwila | US | 3 years ago | Walking | 7.491 | 50 | Road | 7 |
1926709 | UW Campus, Spring, 2022 | University District | US | 3 years ago | Walking | 2.445 | 52 | Mixed | 7 |
ADVERT - Routes LrgLeader Middle
|
|||||||||
1922980 | University District Backroads | University District | US | 3 years ago | Walking | 3.191 | 21 | Mixed | 6 |
1921447 | Sculpture Park Northbound To Magnolia | Belltown | US | 3 years ago | Walking | 3.868 | 10 | Mixed | 12 |
1911597 | Montlake To University Bridge, Spring, 2022 | Seattle | US | 3 years ago | Walking | 3.237 | 33 | Mixed | 12 |
1911587 | 1st Hill Trolley To Capitol Hill, Spring, 2022 | International District/Chinatown | US | 3 years ago | Walking | 4.025 | 121 | Mixed | 8 |
1911584 | W Dravus Bridge To Chittenden Locks, Spring, 2022 | Magnolia | US | 3 years ago | Walking | 3.382 | 48 | Mixed | 14 |
1911575 | Ravenna Park, Winter, 2022 | University District | US | 3 years ago | Walking | 1.405 | 35 | Off-Road | 13 |
1911569 | SLU Trolley SB, Winter, 2022 | Belltown | US | 3 years ago | Walking | 2.110 | 2 | Mixed | 13 |
1911565 | Lakeview Cemetery, February, 2022 | Capitol Hill | US | 3 years ago | Walking | 1.713 | 34 | Road | 27 |
1175675 | Capitol Hill Series 1 | First Hill | US | 5 years ago | Walking | 1.536 | 31 | Mixed | 21 |