| ID | ROUTE | LOCALITY | COUNTRY | CREATED | USED FOR | DISTANCE (km) | ASCENT (m) | TERRAIN | VIEWS |
|---|---|---|---|---|---|---|---|---|---|
| 2571363 | Bus 20 D1 | Pasir Gudang | MY | 2 years ago | Other | 32.171 | 325 | Road | 49 |
| 2570707 | LRT Austin | Johor Bahru | MY | 2 years ago | Other | 16.453 | 146 | Mixed | 25 |
| 2570304 | Old Bus 11 D2 | Johor Bahru | MY | 2 years ago | Other | 18.732 | 263 | Road | 17 |
| 2570296 | Bus 20 D2 | Johor Bahru | MY | 2 years ago | Other | 34.244 | 393 | Road | 23 |
| 2569530 | Bus 702 | Johor Bahru | MY | 2 years ago | Other | 12.893 | 153 | Road | 33 |
| 2569127 | Bus 701 | Johor Bahru | MY | 2 years ago | Other | 9.179 | 166 | Road | 36 |
| 2568122 | Bus 12 D2 | Taman Johor Jaya | MY | 2 years ago | Other | 13.902 | 162 | Road | 42 |
| 2566895 | Bus 12 D1 | Ulu Tiram | MY | 2 years ago | Other | 15.436 | 193 | Road | 67 |
| 2566267 | Bus 720 | Ulu Tiram | MY | 2 years ago | Other | 10.460 | 174 | Road | 42 |
| 2566203 | Bus 10 D2 | Johor Bahru | MY | 2 years ago | Other | 47.696 | 556 | Road | 64 |
|
ADVERT - Routes LrgLeader Middle
|
|||||||||
| 2566104 | Bus 10 D1 | Kota Tinggi | MY | 2 years ago | Other | 46.557 | 556 | Road | 68 |
| 2565923 | Bus 721 | Ulu Tiram | MY | 2 years ago | Other | 5.535 | 88 | Road | 43 |
| 2565883 | Bus 6 | Gelang Patah | MY | 2 years ago | Other | 19.513 | 187 | Road | 30 |
| 2565675 | Bus 499X | Pulai | MY | 2 years ago | Other | 19.962 | 210 | Road | 40 |
| 2563940 | Bus 6A | Gelang Patah | MY | 2 years ago | Other | 17.374 | 159 | Road | 32 |
| 2563580 | Bus 2 D1 | Larkin | MY | 2 years ago | Other | 90.991 | 875 | Road | 53 |