BROWSE ROUTE COLLECTIONS

Latest Routes Mapped By Litia Lotu (page 9)

FILTERS APPLIED

Filter Search Results

Mapped By Litia LotuVIEW USER PROFILE
Route ID Route Name Contains...
Locality
Country
Min. Distance (km) Max. Distance (km)
Max. Ascent (m) Terrain
CLEAR FILTERS
APPLY FILTERS
Page: 
Routes found: 422 FILTER SEARCH RESULTS| Sort: Type:

ADVERT - Routes Leader Top
ID ROUTE LOCALITY COUNTRY CREATED USED FOR DISTANCE (km) ASCENT (m) TERRAIN VIEWS
2943037 Matainasau_Botenaulu_Suva_CL480 Lutu Village FJ 1 year ago Other 97.758 2151 Road 27
2943013 Matainasau_Botenaulu_MuairaSch_CL480 Lutu Village FJ 1 year ago Other 8.491 253 Mixed 23
2943006 Rewasau_WainimalaSecSch_CL487 Rewasau FJ 1 year ago Other 23.586 883 Road 25
2943000 Rewasau_Naboubuco_CL488 Rewasau FJ 1 year ago Other 2.598 31 Road 23
2942996 Naqara_Vuisiga_Suva_CL502 Nabena FJ 1 year ago Other 73.527 1123 Road 24
2942970 Nabukaluka_Nausori_Suva_CL503 FJ 1 year ago Other 59.557 1083 Road 17
2938798 Naivucini_Suva_CL508 Taulevu FJ 1 year ago Other 55.437 1077 Road 32
2938779 Nalidi_Suva_CL515 FJ 1 year ago Other 86.513 1387 Road 25
2938774 Nalidi_WainibukaSecSch_CL515 FJ 1 year ago Other 8.467 212 Road 18
2937741 Sote_Nausori_Suva_CL517 FJ 1 year ago Other 49.571 698 Road 12
ADVERT - Routes LrgLeader Middle
2937739 Sote_Korovou_CL517 FJ 1 year ago Other 30.685 488 Road 12
2937737 Colata_Nayavu_CL525 FJ 1 year ago Other 36.255 626 Road 19
2937736 Viria_Navutu_Suva_CL548 Viria Village FJ 1 year ago Other 70.933 1185 Road 22
2937732 Viria_Navutu_NaqaliMedical_CL548 Viria Village FJ 1 year ago Other 27.454 569 Road 31
2937725 Nadakuni_Waidina_CL577 FJ 1 year ago Other 65.807 1430 Road 19
2937721 Taulevu_Nairukuruku_MarketTrip_CL583 Delaitoga FJ 1 year ago Other 59.041 1132 Road 20
2937719 Taulevu_NaitasiriSecSch_CL583 Delaitoga FJ 1 year ago Other 10.415 204 Road 30
2937704 Nukuloa_Lutu_CL601 Nakorovatu FJ 1 year ago Other 61.849 1190 Road 30
2937697 Naisaibitu_CL615 FJ 1 year ago Other 97.536 1651 Road 19
2933818 Buabua_Lautoka_CL446 Lautoka FJ 1 year ago Other 12.836 153 Road 34
2933806 Buabua_QalituPriSch_CL446 Lautoka FJ 1 year ago Other 7.293 144 Road 10
2930536 Lololo_Vakabuli_DrasaPri_CL369 FJ 1 year ago Other 10.921 168 Road 14
2930534 PoseciBune_Paipai_VakabuliPriSch_CL206 Lautoka FJ 1 year ago Other 13.437 194 Road 14
2930528 VitogoPaipai_DrasaMuslim_CL204 Vitogo Village FJ 1 year ago Other 5.634 81 Road 15
2927222 VudaPoint_CL56 Lautoka FJ 1 year ago Other 4.588 41 Road 16
2911363 Momi_Nabila_NawaiSecSch_CL705 Momi FJ 1 year ago Other 18.364 343 Road 17
2903701 Taci_Nadi_LC72 Nadi FJ 1 year ago Other 7.666 58 Road 27
2870953 Sabeto_NadelePriSch_CL445 Nadi FJ 1 year ago Other 10.560 141 Road 31
2870922 Loqi_HinduMahaSch_CL266 FJ 1 year ago Other 10.686 170 Road 12
2870919 Nawai_Loqi_CL176 FJ 1 year ago Other 75.097 1175 Road 16
Page: 
Click on one of the following icons to share this list of routes

Want to search a local area?
Use our Route Finder to search for routes on a map.
SEARCH FOR ROUTES ON A MAP
ADVERT - Routes LrgLeader Bottom