| ID | ROUTE | LOCALITY | COUNTRY | CREATED | USED FOR | DISTANCE (km) | ASCENT (m) | TERRAIN | VIEWS |
|---|---|---|---|---|---|---|---|---|---|
| 1558583 | May Gran Fondo | Honolulu | US | 5 years ago | Cycling | 101.444 | 1086 | Road | 21 |
| 1548032 | JABSOM/Ala Moana Loop | Honolulu | US | 5 years ago | Running | 7.951 | 58 | Mixed | 21 |
| 1063454 | Hill Running | Honolulu | US | 6 years ago | Running | 3.808 | 74 | Mixed | 21 |
| 945337 | Olomana Castle | Honolulu | US | 6 years ago | Running | 5.034 | 45 | Road | 21 |
| 967202 | Kailua 17-Miler | Honolulu | US | 6 years ago | Running | 27.359 | 231 | Road | 20 |
| 1063699 | Tuscaloosa 1/2 Marathon *Virtual* | Honolulu | US | 6 years ago | Running | 21.107 | 140 | Road | 20 |
| 1113734 | Windward Virtual Half | Honolulu | US | 6 years ago | Running | 21.139 | 203 | Road | 20 |
| 1055559 | Running Harder | Honolulu | US | 6 years ago | Running | 5.258 | 78 | Mixed | 20 |
| 1594422 | Aloha Run And Chug Jeffrey's House | Honolulu | US | 4 years ago | Running | 4.852 | 19 | Road | 20 |
| 1466238 | Ocean Point 1 Km Loop | Honolulu | US | 5 years ago | Walking | 1.133 | 3 | Road | 20 |
|
ADVERT - Routes LrgLeader Middle
|
|||||||||
| 1588720 | House Loop | Honolulu | US | 4 years ago | Running | 5.111 | 91 | Mixed | 19 |
| 924644 | 16-Mi MCBH & Lanikai | Honolulu | US | 6 years ago | Cycling | 26.614 | 195 | Road | 19 |
| 945200 | Whole Foods Castle | Honolulu | US | 6 years ago | Running | 4.609 | 49 | Road | 19 |
| 1338808 | 6 Mile Route | Honolulu | US | 5 years ago | Running | 9.657 | 163 | Road | 18 |
| 1361416 | 1.5 One Way | Honolulu | US | 5 years ago | Walking | 2.525 | 21 | Road | 18 |
| 1158645 | IM50 Run | Honolulu | US | 5 years ago | Running | 42.195 | 927 | Road | 14 |