ID | ROUTE | LOCALITY | COUNTRY | CREATED | USED FOR | DISTANCE (km) | ASCENT (m) | TERRAIN | VIEWS |
---|---|---|---|---|---|---|---|---|---|
1316090 | Ft Apache N | Las Vegas | US | 4 years ago | Cycling | 12.490 | 83 | Road | 3 |
1292271 | SS084 - Mesa Apache | Las Vegas | US | 4 years ago | Other | 7.210 | 205 | Road | 3 |
1043194 | 1st Silkies | Las Vegas | US | 4 years ago | Walking | 19.915 | 73 | Road | 3 |
1103872 | Work To Home | Las Vegas | US | 4 years ago | Walking | 3.222 | 18 | Road | 3 |
1120613 | Lakes Peccole 215 Willows | Las Vegas | US | 4 years ago | Other | 18.247 | 151 | Road | 3 |
2367494 | Red Rock 53 Miles | Las Vegas | US | 1 year ago | Cycling | 85.330 | 1009 | Road | 3 |
2788252 | Full Circle 4.5 Mi | Las Vegas | US | 2 months ago | Running | 7.159 | 34 | Road | 2 |
2770352 | Right Block 3 Mi | Las Vegas | US | 2 months ago | Running | 4.818 | 10 | Road | 2 |
2773572 | Rebecca 2.5mi | Las Vegas | US | 2 months ago | Running | 4.138 | 6 | Road | 2 |
2245813 | Big Loop | Las Vegas | US | 1 year ago | Cycling | 12.975 | 303 | Mixed | 2 |
ADVERT - Routes LrgLeader Middle
|
|||||||||
1392905 | SRanch 1.39m / 27:38 | Las Vegas | US | 3 years ago | Walking | 2.234 | 11 | Road | 2 |
1831775 | T.Pines To McCool AirPark | Las Vegas | US | 2 years ago | Cycling | 16.329 | 33 | Road | 2 |
2116917 | CALICO OVERLOOK SHORT | 5 M | Las Vegas | US | 1 year ago | Cycling | 7.565 | 182 | Mixed | 2 |
2344501 | Red Rock Country Club 40mi | Las Vegas | US | 1 year ago | Cycling | 64.131 | 717 | Road | 1 |
2785655 | Rainbow Hammer 3mi | Las Vegas | US | 2 months ago | Running | 4.853 | 7 | Road | 1 |
2780817 | Hillside Mountain 2mi | Las Vegas | US | 2 months ago | Running | 3.222 | 12 | Road | 1 |
2767671 | NW Las Vegas | Las Vegas | US | 3 months ago | Cycling | 41.275 | 249 | Road | 1 |
2789838 | Maverick 3.2 Mi | Las Vegas | US | 2 months ago | Running | 5.301 | 14 | Road | 1 |