| ID | ROUTE | LOCALITY | COUNTRY | CREATED | USED FOR | DISTANCE (km) | ASCENT (m) | TERRAIN | VIEWS |
|---|---|---|---|---|---|---|---|---|---|
| 1469357 | MBZ CCR 2021 2.5km | مدينة زايد | AE | 5 years ago | Running | 2.503 | 7 | Off-Road | 13 |
| 3226209 | OMG26_2.5K_Signo_0211 | الحديريات | AE | 5 months ago | Running | 2.484 | 13 | Mixed | 12 |
| 3198666 | OMG26_2K_Signo_V5_C | الحديريات | AE | 6 months ago | Running | 2.501 | 12 | Mixed | 12 |
| 3200438 | CSBY - MDRUN 2026 | صير بني ياس | AE | 6 months ago | Running | 19.470 | 0 | Road | 12 |
| 3198245 | CSBY - ODBIKE 2026 | صير بني ياس | AE | 6 months ago | Cycling | 36.443 | 173 | Road | 12 |
| 2464730 | SWAD 25km 2024 | جزيرة ياس | AE | 2 years ago | Running | 23.429 | 145 | Road | 12 |
| 3159640 | Al Sila Cycle Race 2025 | السلع Sila | AE | 8 months ago | Cycling | 15.759 | 104 | Road | 12 |
| 1266803 | ADM20_4km-ZSC | أبوظبي | AE | 5 years ago | Running | 3.819 | 39 | Road | 12 |
| 3225288 | Tri Yas - Roller Skate 2026 | جزيرة ياس | AE | 5 months ago | Running | 3.093 | 18 | Mixed | 11 |
| 2858001 | Tri Yas Olympic (BIKE) 2025 | جزيرة ياس | AE | 1 year ago | Cycling | 41.957 | 269 | Road | 11 |
|
ADVERT - Routes LrgLeader Middle
|
|||||||||
| 1432723 | Al Maryah Crit Course | المارية | AE | 5 years ago | Cycling | 12.622 | 114 | Road | 11 |
| 3232365 | 5k To Mamsha | جزيرة السعديات | AE | 5 months ago | Running | 4.366 | 33 | Mixed | 10 |
| 3219553 | 2026 UAE Tour Women Stage 3 | جزيرة السعديات | AE | 5 months ago | Cycling | 121.364 | 934 | Mixed | 10 |
| 1692471 | Ritz Carlton Sprint Duathlon | أبوظبي | AE | 4 years ago | Running | 2.446 | 29 | Road | 10 |
| 871295 | Striders Family Fun Run | جزيرة ياس | AE | 7 years ago | Running | 3.069 | 14 | Road | 10 |
| 3374494 | Hud To Mosque And Back | جزيرة الحديريات | AE | 10 days ago | Cycling | 33.276 | 245 | Mixed | 8 |
| 3382768 | Etijad Rail Stage 2 | ME10 | AE | 2 days ago | Walking | 278.516 | 3843 | Mixed | 6 |
| 3379592 | Walking 5km | ورسان 1 | AE | 5 days ago | Walking | 5.401 | 59 | Road | 6 |
| 3214669 | Challenge SBYI 2026 Mid Course | صير بني ياس | AE | 5 months ago | Cycling | 80.966 | 480 | Mixed | 6 |
| 3384174 | 7km Route Taza | ورسان 1 | AE | 1 day ago | Walking | 7.054 | 38 | Mixed | 2 |
| 3381929 | Yas Run | جزيرة ياس | AE | 3 days ago | Running | 9.827 | 103 | Road | 1 |