| ID | ROUTE | LOCALITY | COUNTRY | CREATED | USED FOR | DISTANCE (km) | ASCENT (m) | TERRAIN | VIEWS |
|---|---|---|---|---|---|---|---|---|---|
| 1743328 | Bail Out | Secar de la Real | ES | 4 years ago | Cycling | 84.615 | 1996 | Road | 13 |
| 3171891 | Dan’s Gaff | Longridge | GB | 6 months ago | Cycling | 24.630 | 238 | Mixed | 13 |
| 2140667 | Val D’ebo | Pla Roig | ES | 3 years ago | Cycling | 122.901 | 2935 | Road | 12 |
| 2951342 | Down Down Down | Balones | ES | 1 year ago | Cycling | 75.893 | 859 | Road | 12 |
| 2217391 | Day 2 Bail Out | Pla Roig | ES | 3 years ago | Cycling | 103.088 | 2574 | Road | 11 |
| 3273431 | No - Hope | Penrith | GB | 1 month ago | Cycling | 117.085 | 2488 | Road | 11 |
| 3250503 | Juan Sheet | Ribble Valley | GB | 2 months ago | Cycling | 221.249 | 3887 | Road | 9 |
| 3229512 | Teds Ride 2026 Short | Wheelton | GB | 3 months ago | Cycling | 99.854 | 1597 | Road | 9 |
| 1896236 | Fred | Grasmere | GB | 4 years ago | Cycling | 99.211 | 1884 | Road | 9 |
| 2428380 | Struggle | Waterhead | GB | 2 years ago | Cycling | 4.260 | 355 | Road | 8 |
|
ADVERT - Routes LrgLeader Middle
|
|||||||||
| 2682213 | Great Dun Fell | Kirkby Stephen | GB | 1 year ago | Cycling | 170.004 | 3373 | Road | 8 |
| 1772278 | Ski Slope | Middleton in Teesdale | GB | 4 years ago | Cycling | 39.956 | 319 | Mixed | 8 |
| 3212276 | TDF Stage 2 Recce | Penrith | GB | 4 months ago | Cycling | 222.628 | 3177 | Road | 8 |
| 3280994 | No Hope - Hamsterley | Penrith | GB | 1 month ago | Cycling | 107.751 | 2228 | Road | 7 |
| 3286695 | Bail Out | Kettlewell with Starbotton | GB | 1 month ago | Cycling | 87.174 | 1138 | Road | 5 |
| 3299699 | Ratio Or Dreams | El Port | ES | 29 days ago | Cycling | 89.269 | 3466 | Road | 5 |