ID | ROUTE | LOCALITY | COUNTRY | CREATED | USED FOR | DISTANCE (km) | ASCENT (m) | TERRAIN | VIEWS |
---|---|---|---|---|---|---|---|---|---|
1596313 | Skidby 85 | Skidby | GB | 3 years ago | Cycling | 54.521 | 549 | Road | 3 |
1772851 | Skidby -XmasEve 2021 | Skidby | GB | 3 years ago | Cycling | 49.852 | 503 | Road | 3 |
1796341 | Skidby - 116D | Skidby | GB | 3 years ago | Cycling | 72.584 | 538 | Road | 3 |
1814348 | Skidby - 117DE | Skidby | GB | 3 years ago | Cycling | 121.987 | 1153 | Road | 3 |
2110571 | Skidby - S CaveA | Skidby | GB | 2 years ago | Cycling | 45.200 | 382 | Road | 3 |
2073011 | Humb Br - Alkboro Paddock | Hessle | GB | 2 years ago | Cycling | 80.792 | 633 | Mixed | 3 |
2309019 | Skidby - 126H | Skidby | GB | 1 year ago | Cycling | 114.898 | 816 | Road | 3 |
2225041 | Skidby - 125E | Skidby | GB | 2 years ago | Cycling | 68.039 | 562 | Road | 3 |
2868869 | BridlingtonOldSites | Hilderthorpe | GB | 3 months ago | Walking | 5.363 | 21 | Mixed | 3 |
2949279 | YorkWalkEasterSunday2025 | Bishophill | GB | 14 days ago | Walking | 5.886 | 39 | Mixed | 3 |
ADVERT - Routes LrgLeader Middle
|
|||||||||
2445599 | Skidby - 129A | Skidby | GB | 1 year ago | Cycling | 95.115 | 458 | Road | 3 |
2434429 | Skidby - 128G | Skidby | GB | 1 year ago | Cycling | 81.603 | 645 | Road | 3 |
2440138 | Skidby - 128H | Skidby | GB | 1 year ago | Cycling | 84.812 | 654 | Road | 3 |
2535114 | Humb Br - Caistor 2024 | Hessle | GB | 1 year ago | Cycling | 67.726 | 503 | Mixed | 3 |
2478072 | Skidby - 129D | Skidby | GB | 1 year ago | Cycling | 76.414 | 673 | Road | 3 |
2409149 | Skidby - 128D | Skidby | GB | 1 year ago | Cycling | 95.258 | 464 | Road | 3 |
2403522 | Skidby - 128C | Skidby | GB | 1 year ago | Cycling | 82.065 | 546 | Road | 3 |
2574339 | Humb Br - Brigg20241 | Hessle | GB | 1 year ago | Cycling | 58.769 | 439 | Mixed | 3 |
2903450 | S Cave - Weedley Valley Walk | South Cave | GB | 1 month ago | Walking | 8.258 | 246 | Off-Road | 2 |