BROWSE ROUTE COLLECTIONS

Popular Routes Mapped By Tim Hyde (page 15)

FILTERS APPLIED

Filter Search Results

Mapped By Tim HydeVIEW USER PROFILE
Route ID Route Name Contains...
Locality
Country
Min. Distance (km) Max. Distance (km)
Max. Ascent (m) Terrain
CLEAR FILTERS
APPLY FILTERS
Page: 
Routes found: 705 FILTER SEARCH RESULTS| Sort: Type:

ADVERT - Routes Leader Top
ID ROUTE LOCALITY COUNTRY CREATED USED FOR DISTANCE (km) ASCENT (m) TERRAIN VIEWS
1975011 20jul22-FF-Lighthorne-58mi Tidbury Green GB 3 years ago Cycling 94.077 798 Road 22
1867060 10apr22-SAD-Grimly-59mi Alvechurch GB 4 years ago Cycling 96.028 1285 Road 22
2277856 07jun23-FF-CMalvern-78mi Bromsgrove GB 2 years ago Cycling 126.013 1375 Road 22
2748038 11sep24-loops-WeatheroakHill-44mi Solihull GB 1 year ago Cycling 70.928 818 Road 22
2733202 28aug24-NE-CorleyMoor-50mi Solihull GB 1 year ago Cycling 80.347 699 Road 22
2854528 19jan25-Cas-ArrowValley-26mi Solihull GB 1 year ago Cycling 41.131 347 Road 22
2502995 31jan24-FF-Bretforton-50mi Solihull GB 2 years ago Cycling 81.766 707 Road 22
2537354 03mar24-Cas-TanworthInArden-17mi Solihull GB 2 years ago Cycling 28.038 244 Road 22
2552530 08oct25-SW-Inkberrow-41mi Solihull GB 2 years ago Cycling 65.836 664 Road 22
2993895 11jun25-NW-Kinver-48mi Solihull GB 12 months ago Cycling 76.939 1080 Road 22
ADVERT - Routes LrgLeader Middle
3013945 18jun25-W-Hunningham-47mi Solihull GB 11 months ago Cycling 75.334 560 Road 22
2870177 05feb25-SW-Feckenham-40mi Solihull GB 1 year ago Cycling 65.066 627 Road 22
2920659 26mar25-FF-ShipstonOnStour Solihull GB 1 year ago Cycling 101.103 887 Road 22
3027769 02jul25-SW-Droitwich-48mi Solihull GB 10 months ago Cycling 76.466 887 Road 22
3102183 10sep25-S-WoottonWawen-25mi Solihull GB 8 months ago Cycling 40.281 399 Road 22
3155676 09nnov25-Cas-MappleboroughGreen-21mi Solihull GB 6 months ago Cycling 34.567 371 Road 22
3173021 03dec25-Cas-Licky End-23mi Solihull GB 5 months ago Cycling 37.233 445 Road 22
3164256 10dec25-SW-AstwoodBank-36mi Solihull GB 6 months ago Cycling 58.553 555 Road 21
3156799 12nov25-W-Bromsgrove-42mi Solihull GB 6 months ago Cycling 68.396 750 Road 21
3118492 24sep25-FF-Alcester-37mi Crabbs Cross GB 8 months ago Cycling 57.419 490 Road 21
3246586 08mar26-SAD-Himbleton-42mi Solihull GB 2 months ago Cycling 67.630 751 Road 21
3236134 23 Feb26-S-NortonLindsey-47mi Solihull GB 3 months ago Cycling 70.214 648 Road 21
3255365 18mar26-NE-CorleyMoor-45mi Solihull GB 2 months ago Cycling 73.119 606 Road 21
3102194 10sep25-W-Hartlebury-45mi Solihull GB 8 months ago Cycling 73.053 882 Road 21
3112037 17sep25-S-BroomeHall-38mi Solihull GB 8 months ago Cycling 61.377 613 Road 21
3096049 03sep25-S-ArdensGrafton-44mi Solihull GB 8 months ago Cycling 70.793 693 Road 21
3058510 03aug25-Cas-AstwoodBank-27mi Solihull GB 10 months ago Cycling 43.843 431 Road 21
3028923 02jul25-FF-ChippingCampden-65mi Solihull GB 10 months ago Cycling 104.408 1059 Road 21
3053554 27jul25-SAD-ChaddesleyCorbett-48mi Solihull GB 10 months ago Cycling 77.483 911 Road 21
2910287 16mar25-Cas-Studley-27mi Solihull GB 1 year ago Cycling 42.729 394 Road 21
Page: 
Click on one of the following icons to share this list of routes

Want to search a local area?
Use our Route Finder to search for routes on a map.
SEARCH FOR ROUTES ON A MAP
ADVERT - Routes LrgLeader Bottom