ID | ROUTE | LOCALITY | COUNTRY | CREATED | USED FOR | DISTANCE (km) | ASCENT (m) | TERRAIN | VIEWS |
---|---|---|---|---|---|---|---|---|---|
1154275 | M_Loureza_Carlos | Baiona | ES | 4 years ago | Cycling | 53.633 | 1567 | Off-Road | 2 |
1140703 | M_360ValMiñor_recort | Travesas | ES | 4 years ago | Cycling | 88.042 | 2561 | Off-Road | 2 |
1360449 | R_Cerdedo2020_II | Camelias | ES | 4 years ago | Cycling | 128.491 | 2911 | Road | 2 |
2704919 | Z__NuevoCuvi | Bembrive | ES | 5 months ago | Walking | 5.839 | 99 | Off-Road | 2 |
2704944 | Z_Beade_Lagares | Bembrive | ES | 5 months ago | Walking | 8.995 | 53 | Off-Road | 2 |
2734101 | R_Caniza_Camposancos_2024 | A Cañiza | ES | 4 months ago | Cycling | 55.366 | 1621 | Road | 2 |
1827917 | R_Cerdedo2022 | Camelias | ES | 2 years ago | Cycling | 125.924 | 2736 | Road | 2 |
2660031 | _borrarMosendeMosRedondela | O Porriño | ES | 7 months ago | Cycling | 34.826 | 577 | Road | 2 |
2652614 | _altRedondela_Porriño | Redondela | ES | 7 months ago | Cycling | 14.179 | 271 | Road | 2 |
2474058 | M_CillargaVixiadorNabos_2023 | O Corazón de María | ES | 1 year ago | Cycling | 58.901 | 1403 | Off-Road | 2 |
ADVERT - Routes LrgLeader Middle
|
|||||||||
2413527 | __CdS_Cebreiro_Triacastela | Pedrafita do Cebreiro | ES | 1 year ago | Walking | 20.960 | 370 | Mixed | 2 |
2339033 | R_Jrey23_03_CumiarPortugal | Freixeiro | ES | 1 year ago | Cycling | 119.068 | 3030 | Mixed | 2 |
2286484 | R_AerodromoBeariz2023 | O Castro | ES | 1 year ago | Cycling | 119.976 | 2574 | Road | 2 |
2351881 | R_Jrey23_04_Minho | Freixeiro | ES | 1 year ago | Cycling | 96.997 | 2173 | Road | 1 |
2046136 | R_PicoCentenera2022 | Arenas de San Pedro | ES | 2 years ago | Cycling | 94.279 | 2351 | Road | 1 |
2413540 | __CdS_Triacastela_Sarria | Triacastela | ES | 1 year ago | Walking | 17.396 | 342 | Mixed | 1 |
2413543 | __CdS_Triacastela_Sarria | Triacastela | ES | 1 year ago | Walking | 17.396 | 342 | Mixed | 1 |
2021457 | Borrar_CastejonSOS | Castejón de Sos | ES | 2 years ago | Cycling | 74.692 | 2265 | Road | 1 |
1810385 | M_CostaVela | Cangas | ES | 2 years ago | Cycling | 46.700 | 1114 | Off-Road | 1 |
2796751 | H_Xaxan_2024 | Moaña | ES | 2 months ago | Walking | 17.532 | 618 | Off-Road | 1 |