ID | ROUTE | LOCALITY | COUNTRY | CREATED | USED FOR | DISTANCE (km) | ASCENT (m) | TERRAIN | VIEWS |
---|---|---|---|---|---|---|---|---|---|
2325436 | Macclesfield Half Marathon | Greenside | GB | 1 year ago | Running | 21.306 | 262 | Road | 7486 |
2325447 | Macclesfield 10k | Greenside | GB | 1 year ago | Running | 10.149 | 129 | Road | 3738 |
2325449 | Macclesfield 5k | Greenside | GB | 1 year ago | Running | 5.076 | 46 | Road | 1444 |
2150821 | Macclesfield HM | Greenside | GB | 1 year ago | Running | 21.083 | 286 | Road | 1419 |
2150830 | Macclesfield 10k | Greenside | GB | 1 year ago | Running | 10.004 | 97 | Road | 676 |
2150834 | Macclesfield 5k | Greenside | GB | 1 year ago | Running | 5.008 | 44 | Road | 260 |
2361711 | Macclesfield Half Marathon 2023 | Greenside | GB | 1 year ago | Running | 21.180 | 261 | Mixed | 88 |
864700 | Greenside 5k | Greenside | GB | 5 years ago | Running | 5.000 | 68 | Mixed | 27 |
1644919 | Greenside To Allendale | Greenside | GB | 3 years ago | Cycling | 35.720 | 711 | Mixed | 25 |
200804 | Helvellyn - The Full Route | Greenside | GB | 8 years ago | Walking | 17.614 | 966 | Off-Road | 25 |
ADVERT - Routes LrgLeader Middle
|
|||||||||
864694 | 10k Route | Greenside | GB | 5 years ago | Running | 10.000 | 166 | Mixed | 11 |
2161382 | Three Shires From Macclesfield | Greenside | GB | 1 year ago | Cycling | 52.001 | 1116 | Mixed | 9 |
1646916 | Greenside To Slaley Forest EdmondB To Chopwell | Greenside | GB | 3 years ago | Cycling | 56.087 | 1027 | Mixed | 7 |
1941240 | Flat Brendan | Greenside | GB | 2 years ago | Cycling | 40.447 | 273 | Road | 5 |
1982224 | Road Handicap | Greenside | GB | 2 years ago | Running | 7.700 | 77 | Mixed | 5 |