ID | ROUTE | LOCALITY | COUNTRY | CREATED | USED FOR | DISTANCE (km) | ASCENT (m) | TERRAIN | VIEWS |
---|---|---|---|---|---|---|---|---|---|
586476 | BRR 13.5m Ribble Valley Run | Worston | GB | 6 years ago | Running | 21.458 | 284 | Road | 25 |
949132 | Pendle 25k Run | Worston | GB | 5 years ago | Running | 25.884 | 1224 | Off-Road | 22 |
1171494 | WORSTHORN | Worston | GB | 4 years ago | Walking | 4.059 | 72 | Mixed | 16 |
887215 | Hilly 14 Mile Out N Back | Worston | GB | 5 years ago | Running | 11.294 | 143 | Road | 14 |
2200266 | Ribble Valley K2B Train | Worston | GB | 1 year ago | Walking | 33.475 | 612 | Mixed | 13 |
949135 | Pendle 34k Possible | Worston | GB | 5 years ago | Running | 34.966 | 1537 | Off-Road | 12 |
1237377 | 3 Peaks Alternative | Worston | GB | 4 years ago | Cycling | 113.234 | 1169 | Road | 9 |
2358510 | Lucy's2 | Worston | GB | 1 year ago | Cycling | 116.729 | 2345 | Road | 9 |
2300519 | Clitheroe Loop | Worston | GB | 1 year ago | Walking | 14.858 | 213 | Mixed | 8 |
2593516 | Mearley Clough | Worston | GB | 8 months ago | Running | 7.306 | 390 | Mixed | 6 |
ADVERT - Routes LrgLeader Middle
|
|||||||||
1940406 | Oldmen And Me | Worston | GB | 2 years ago | Walking | 21.838 | 657 | Mixed | 6 |
1294431 | Pendle From The West | Worston | GB | 4 years ago | Walking | 10.186 | 445 | Mixed | 5 |
2104464 | Pndle Hill 16 Mile | Worston | GB | 2 years ago | Running | 25.884 | 1224 | Off-Road | 4 |
2509589 | RV3 Stainforth 52 1100 | Worston | GB | 10 months ago | Cycling | 83.288 | 1325 | Road | 4 |
2509603 | RV4 Lookout 45 | Worston | GB | 10 months ago | Cycling | 72.309 | 1025 | Road | 3 |
2509570 | RV2 Glasson 64 1200 | Worston | GB | 10 months ago | Cycling | 103.596 | 1373 | Road | 3 |
2693193 | Nantwich Draft | Worston | GB | 5 months ago | Cycling | 142.914 | 1401 | Mixed | 2 |
2509537 | RV1 49 1000 Airton | Worston | GB | 10 months ago | Cycling | 78.796 | 1181 | Road | 1 |