ID | ROUTE | LOCALITY | COUNTRY | CREATED | USED FOR | DISTANCE (km) | ASCENT (m) | TERRAIN | VIEWS |
---|---|---|---|---|---|---|---|---|---|
47446 | 2015-04-small-tamagawa-north-loop | Kawasaki | JP | 9 years ago | Cycling | 144.289 | 2715 | Mixed | 134 |
272360 | 2016-xx-tokyo-joetsu-tour2 | Kawasaki | JP | 8 years ago | Cycling | 421.373 | 12676 | Mixed | 103 |
15049 | 2014-10-kanagawa-mountains-tour | Kawasaki | JP | 10 years ago | Cycling | 296.889 | 10466 | Mixed | 70 |
17414 | 2014-11-okutama-north-loop | Kawasaki | JP | 10 years ago | Cycling | 334.131 | 11168 | Mixed | 69 |
298462 | 2016-10-kanagawa-tour | Kawasaki | JP | 8 years ago | Cycling | 266.250 | 5802 | Mixed | 64 |
51524 | 2015-04-smaller-tamagawa-north-loop | Kawasaki | JP | 9 years ago | Cycling | 136.549 | 2456 | Mixed | 62 |
129106 | 2015-10-18 Futakotamagawa-sagamiko | Kawasaki | JP | 9 years ago | Cycling | 59.020 | 1431 | Mixed | 55 |
135547 | 2014-11-okutama-north-loop2c | Kawasaki | JP | 9 years ago | Cycling | 363.442 | 13487 | Mixed | 53 |
287813 | 2016-xx-tokyo-joetsu-tour3 | Kawasaki | JP | 8 years ago | Cycling | 405.649 | 12099 | Mixed | 49 |
15962 | 2014-10-kanagawa-mountains-tour2 | Kawasaki | JP | 10 years ago | Cycling | 349.680 | 11814 | Mixed | 44 |
ADVERT - Routes LrgLeader Middle
|
|||||||||
201754 | 2016-04-tamagawa-saitama-loop | Kawasaki | JP | 8 years ago | Cycling | 205.490 | 5979 | Mixed | 41 |
186225 | Futakotamagawa-sagamiko-loop | Kawasaki | JP | 8 years ago | Cycling | 113.132 | 2174 | Mixed | 40 |
135543 | 2014-11-okutama-north-loop2b | Kawasaki | JP | 9 years ago | Cycling | 383.111 | 13987 | Mixed | 40 |
51525 | 2015-04-smallest-tamagawa-north-loop | Kawasaki | JP | 9 years ago | Cycling | 125.936 | 1898 | Mixed | 31 |
203769 | 2016-xx-tokyo-joetsu-tour | Kawasaki | JP | 8 years ago | Cycling | 395.824 | 11766 | Mixed | 26 |
17450 | 2014-11-okutama-north-loop2 | Kawasaki | JP | 10 years ago | Cycling | 376.033 | 12738 | Mixed | 24 |