ID | ROUTE | LOCALITY | COUNTRY | CREATED | USED FOR | DISTANCE (km) | ASCENT (m) | TERRAIN | VIEWS |
---|---|---|---|---|---|---|---|---|---|
657953 | Genting Sempah - Bentong - Raub - Lata Jarum | Genting Sempah | MY | 6 years ago | Cycling | 108.359 | 2060 | Road | 98 |
1293463 | Rnr Genting Sempah - Love Janda Baik | Genting Sempah | MY | 4 years ago | Running | 25.622 | 739 | Road | 75 |
1252471 | Genting Sempah To Janda Baik | Genting Sempah | MY | 4 years ago | Cycling | 25.225 | 750 | Road | 73 |
1017068 | Genting Sempah - Hutan Lipur Lentang | Genting Sempah | MY | 4 years ago | Running | 40.466 | 1459 | Mixed | 67 |
654863 | Bkt Tinggi - Sang Lee - Bentong - Bkt Tinggi | Genting Sempah | MY | 6 years ago | Cycling | 122.314 | 2395 | Road | 55 |
1191106 | G Sempah - Janda Baik - Bentong | Genting Sempah | MY | 4 years ago | Cycling | 84.585 | 2104 | Road | 34 |
638815 | Uban Rider Pusing Mempaga | Genting Sempah | MY | 6 years ago | Cycling | 120.053 | 2396 | Road | 30 |
1798560 | McD Genting Sempah - Tebing Pencawang, Return Trip | Genting Sempah | MY | 2 years ago | Running | 5.104 | 253 | Road | 29 |
1798559 | McD Genting Sempah - Air Bukit, Return Trip | Genting Sempah | MY | 2 years ago | Running | 8.174 | 601 | Road | 28 |
2315425 | McD To Bentong | Genting Sempah | MY | 1 year ago | Cycling | 71.151 | 1807 | Road | 22 |
ADVERT - Routes LrgLeader Middle
|
|||||||||
933702 | GS - Repin - LL - Nuang - GS | Genting Sempah | MY | 5 years ago | Running | 48.919 | 2406 | Mixed | 22 |
1266768 | Malaysia Day Mindef Fun Ride 3 | Genting Sempah | MY | 4 years ago | Cycling | 36.739 | 564 | Road | 18 |
646992 | Kg Bukit Tinggi To Raub | Genting Sempah | MY | 6 years ago | Cycling | 122.321 | 2230 | Road | 14 |
2524222 | LSD Genting Sempah - Janda Baik | Genting Sempah | MY | 10 months ago | Running | 22.103 | 687 | Road | 13 |
2468673 | Bukit Tinggi Janda Baik Colmar Loop | Genting Sempah | MY | 1 year ago | Cycling | 71.727 | 2436 | Road | 8 |