ID | ROUTE | LOCALITY | COUNTRY | CREATED | USED FOR | DISTANCE (km) | ASCENT (m) | TERRAIN | VIEWS |
---|---|---|---|---|---|---|---|---|---|
549578 | Herald Cycle Tour 2018 | Port Elizabeth | ZA | 7 years ago | Cycling | 106.219 | 1155 | Road | 254 |
382904 | Lorraine-Chelsea Hills-Three Sisters | Port Elizabeth | ZA | 7 years ago | Running | 42.007 | 825 | Road | 63 |
389938 | Van Stadens - Cows Corner | Port Elizabeth | ZA | 7 years ago | Running | 24.304 | 657 | Road | 55 |
389950 | 25km Chelsea-Seaview Hills | Port Elizabeth | ZA | 7 years ago | Running | 24.997 | 563 | Road | 42 |
405112 | 55km Big Tree Run | Port Elizabeth | ZA | 7 years ago | Running | 54.812 | 1008 | Road | 30 |
602280 | Comrades Long Route | Port Elizabeth | ZA | 6 years ago | Running | 60.753 | 1042 | Road | 30 |
548767 | MP Test 1 | Port Elizabeth | ZA | 7 years ago | Running | 8.085 | 192 | Road | 28 |
382915 | Cows Corner to Blue Horizon Bay and back | Port Elizabeth | ZA | 7 years ago | Running | 41.305 | 914 | Road | 25 |
389965 | 25km Chelsea Hills-Sardinia Bay Road | Port Elizabeth | ZA | 7 years ago | Running | 24.704 | 600 | Road | 23 |
666741 | Lorraine Cycle Tour | Nelson Mandela Bay Ward 8 | ZA | 6 years ago | Cycling | 105.692 | 1143 | Road | 23 |
ADVERT - Routes LrgLeader Middle
|
|||||||||
578871 | Test | Port Elizabeth | ZA | 6 years ago | Running | 19.717 | 449 | Road | 22 |
582083 | Sards Hill | Port Elizabeth | ZA | 6 years ago | Running | 54.832 | 1222 | Road | 21 |
548771 | MP 14km | Port Elizabeth | ZA | 7 years ago | Running | 13.966 | 312 | Road | 21 |
391780 | Van Stadens Hills | Port Elizabeth | ZA | 7 years ago | Running | 32.651 | 934 | Road | 17 |
1585195 | Route 1 | South End | ZA | 3 years ago | Running | 21.145 | 289 | Road | 7 |
998393 | 70km Hilly | South End | ZA | 5 years ago | Cycling | 73.887 | 1226 | Road | 3 |