ID | ROUTE | LOCALITY | COUNTRY | CREATED | USED FOR | DISTANCE (km) | ASCENT (m) | TERRAIN | VIEWS |
---|---|---|---|---|---|---|---|---|---|
505421 | Pelari 1 | Central Jakarta | ID | 7 years ago | Running | 9.387 | 207 | Road | 425 |
505487 | Pelari 16 | Ngamprah | ID | 7 years ago | Running | 14.701 | 176 | Road | 260 |
505442 | Pelari 3 | Srengseng Sawah | ID | 7 years ago | Running | 10.139 | 90 | Road | 245 |
505438 | Pelari 2 | South Jakarta | ID | 7 years ago | Running | 10.958 | 73 | Road | 240 |
505453 | Pelari 6 | Bogor | ID | 7 years ago | Running | 11.487 | 284 | Road | 236 |
505459 | Pelari 9 | South Tugu | ID | 7 years ago | Running | 7.111 | 422 | Road | 233 |
505454 | Pelari 7 | Bendungan | ID | 7 years ago | Running | 9.068 | 306 | Road | 222 |
505444 | Pelari 4 | Depok | ID | 7 years ago | Running | 8.958 | 66 | Road | 218 |
505470 | Pelari 10 | Ciloto | ID | 7 years ago | Running | 12.992 | 157 | Road | 217 |
505480 | Pelari 13 | Ciranjang | ID | 7 years ago | Running | 13.140 | 174 | Road | 204 |
ADVERT - Routes LrgLeader Middle
|
|||||||||
505452 | Pelari 5 | Cibinong | ID | 7 years ago | Running | 10.541 | 99 | Road | 201 |
505455 | Pelari 8 | Cisarua | ID | 7 years ago | Running | 8.762 | 396 | Road | 196 |
505478 | Pelari 11 | Ciputri | ID | 7 years ago | Running | 11.831 | 29 | Road | 183 |
505395 | Ultra Marathon | Central Jakarta | ID | 7 years ago | Running | 172.281 | 2995 | Road | 182 |
505485 | Pelari 15 | Citatah | ID | 7 years ago | Running | 12.178 | 250 | Road | 173 |
505483 | Pelari 14 | Cipatat | ID | 7 years ago | Running | 8.468 | 252 | Road | 160 |
505479 | Pelari 12 | Cianjur | ID | 7 years ago | Running | 12.579 | 38 | Road | 152 |
688912 | Etape 9 UM ITB 2018 | Cisarua | ID | 6 years ago | Running | 15.819 | 492 | Road | 37 |