ID | ROUTE | LOCALITY | COUNTRY | CREATED | USED FOR | DISTANCE (km) | ASCENT (m) | TERRAIN | VIEWS |
---|---|---|---|---|---|---|---|---|---|
696210 | 092418 Walk Around Neighborhood Perimeter | Saratoga Springs | US | 6 years ago | Walking | 5.050 | 79 | Road | 11 |
696347 | 100118 Jordan River: Inlet Park To 2100 N. | Saratoga Springs | US | 6 years ago | Cycling | 19.177 | 48 | Off-Road | 11 |
696165 | 092918 More South - Saratoga Springs | Saratoga Springs | US | 6 years ago | Cycling | 9.308 | 132 | Road | 9 |
697413 | 062417 American Fork - 5K Run | American Fork | US | 6 years ago | Running | 5.121 | 60 | Off-Road | 8 |
696797 | 070518 Sterling & Jaylee Ride - Jordan River Trail | Saratoga Springs | US | 6 years ago | Cycling | 14.892 | 28 | Off-Road | 7 |
696803 | 061917 Sterling & Denise Walk - Jordan River Trail | Saratoga Springs | US | 6 years ago | Walking | 4.708 | 0 | Off-Road | 6 |
696810 | 060817 First Ride Saratoga Springs | Saratoga Springs | US | 6 years ago | Cycling | 3.940 | 69 | Road | 6 |
697403 | 100218 Thanksgiving Pt / Camp Williams - Jordan | Lehi | US | 6 years ago | Cycling | 16.484 | 179 | Off-Road | 6 |
697495 | 100318 Southern Neighborhood | Saratoga Springs | US | 6 years ago | Cycling | 13.915 | 113 | Mixed | 6 |
696180 | 092818 Around Hill, Grandview, And Talon Cove | Saratoga Springs | US | 6 years ago | Cycling | 9.364 | 135 | Mixed | 6 |
ADVERT - Routes LrgLeader Middle
|
|||||||||
696783 | 092118 Smoky Morning Walk | Saratoga Springs | US | 6 years ago | Walking | 4.407 | 83 | Mixed | 6 |
696223 | 092218 Morning Ride | Saratoga Springs | US | 6 years ago | Cycling | 8.475 | 122 | Road | 6 |
696207 | 092518 Lower Lake Mtn | Saratoga Springs | US | 6 years ago | Walking | 5.638 | 140 | Off-Road | 5 |
697417 | 062117 2nd Bike Ride | Saratoga Springs | US | 6 years ago | Cycling | 6.393 | 78 | Mixed | 3 |
696787 | 092018 Remington/Neighborhood | Saratoga Springs | US | 6 years ago | Walking | 2.978 | 46 | Road | 3 |
696191 | 092718 Around Talon Cove | Saratoga Springs | US | 6 years ago | Cycling | 7.367 | 88 | Road | 3 |
696200 | 092618 South Sub-division | Saratoga Springs | US | 6 years ago | Cycling | 8.929 | 149 | Road | 3 |