ID | ROUTE | LOCALITY | COUNTRY | CREATED | USED FOR | DISTANCE (km) | ASCENT (m) | TERRAIN | VIEWS |
---|---|---|---|---|---|---|---|---|---|
787134 | Tour Of Singapore | Singapore | SG | 6 years ago | Cycling | 154.464 | 1540 | Road | 30 |
863885 | Lake Abishiri To Lake Saroma | Japan | JP | 5 years ago | Cycling | 44.994 | 433 | Road | 22 |
864234 | Lake Saroma To Abashiri (Dormi) | Japan | JP | 5 years ago | Cycling | 43.178 | 406 | Road | 21 |
787130 | Bintan Jacques Tours - 112km | Teluk Sebong | ID | 6 years ago | Cycling | 111.630 | 1337 | Road | 21 |
786337 | Ferny To HinzeDam Loop | Surfers Paradise | AU | 6 years ago | Cycling | 50.328 | 680 | Road | 19 |
944677 | Taiwan Day 1 - Taipei-Luodong | 中山區 | TW | 5 years ago | Cycling | 123.068 | 2082 | Road | 16 |
787585 | Paradise Point Loop | Surfers Paradise | AU | 6 years ago | Cycling | 38.652 | 353 | Road | 15 |
944772 | Taiwan Day 4 - Dawu -Kaohsiung | 大鳥村 | TW | 5 years ago | Cycling | 115.344 | 1651 | Road | 14 |
786346 | Hinze Dam To Ferny | Advancetown | AU | 6 years ago | Cycling | 27.455 | 306 | Road | 14 |
787128 | Bintan Jacques Tour 75km | Teluk Sebong | ID | 6 years ago | Cycling | 74.821 | 927 | Road | 12 |
ADVERT - Routes LrgLeader Middle
|
|||||||||
785755 | GoldCoast To North Tamboline | Surfers Paradise | AU | 6 years ago | Cycling | 86.636 | 1602 | Road | 10 |
787013 | Ferny To Paradise Point Loop | Surfers Paradise | AU | 6 years ago | Cycling | 38.652 | 353 | Road | 10 |
944744 | Taiwan Day 2 - Hualien -Yuli - 2 | 國聯里 | TW | 5 years ago | Cycling | 89.494 | 729 | Road | 10 |
968687 | Gurney Tun Sardon | George Town | MY | 5 years ago | Cycling | 59.783 | 1272 | Road | 9 |
786381 | Goldcoast To TweedHead | Surfers Paradise | AU | 6 years ago | Cycling | 54.485 | 586 | Road | 9 |
787138 | GoldCoast To Springbrook | Springbrook | AU | 6 years ago | Cycling | 53.573 | 655 | Road | 8 |
944760 | Taiwan Day 3 - Yuli - Dawu | 泰昌里 | TW | 5 years ago | Cycling | 132.014 | 1651 | Road | 6 |