ID | ROUTE | LOCALITY | COUNTRY | CREATED | USED FOR | DISTANCE (km) | ASCENT (m) | TERRAIN | VIEWS |
---|---|---|---|---|---|---|---|---|---|
2204992 | Grindleford | Derbyshire Dales | GB | 1 year ago | Running | 9.638 | 243 | Mixed | 53 |
2160730 | Millthorpe | Holmesfield | GB | 1 year ago | Running | 10.060 | 288 | Mixed | 26 |
2178326 | OHV | Derbyshire Dales | GB | 1 year ago | Running | 31.367 | 1246 | Mixed | 23 |
2204989 | Burbage | Holmesfield | GB | 1 year ago | Running | 9.172 | 135 | Off-Road | 13 |
2576874 | Grindleford & Eyam | Derbyshire Dales | GB | 9 months ago | Running | 17.853 | 493 | Mixed | 12 |
2622450 | Edale Skyline Route | Peak Forest | GB | 8 months ago | Running | 31.963 | 1022 | Mixed | 12 |
2320340 | Eyam | Derbyshire Dales | GB | 1 year ago | Running | 12.452 | 352 | Mixed | 11 |
2357585 | Bakewell Maverick | Bakewell CP | GB | 1 year ago | Running | 8.685 | 254 | Mixed | 7 |
2590309 | Spire Ultra | Chesterfield | GB | 9 months ago | Running | 52.925 | 1184 | Mixed | 6 |
2127840 | Great Longstone Fell Route | Derbyshire Dales | GB | 2 years ago | Running | 7.392 | 270 | Mixed | 6 |
ADVERT - Routes LrgLeader Middle
|
|||||||||
2817996 | Unstone, Dronfield 2 | North East Derbyshire | GB | 1 month ago | Running | 8.499 | 186 | Mixed | 5 |
2837416 | Ashover 6mile | North East Derbyshire | GB | 23 days ago | Running | 10.282 | 383 | Mixed | 5 |
2738651 | Grindleford, Longshaw | Derbyshire Dales | GB | 4 months ago | Running | 11.531 | 286 | Mixed | 4 |
2509094 | Stanage | Derbyshire Dales | GB | 11 months ago | Running | 30.931 | 807 | Mixed | 4 |
2857561 | Thursday | Loundsley Green | GB | 3 hours ago | Running | 8.632 | 113 | Road | 4 |
2851319 | Thursday | Loundsley Green | GB | 7 days ago | Running | 8.205 | 110 | Mixed | 3 |
2509118 | Stanage And Bamford Edges | Derbyshire Dales | GB | 11 months ago | Running | 14.215 | 447 | Mixed | 3 |
2357620 | The Great Ridge | Castleton | GB | 1 year ago | Running | 8.606 | 392 | Mixed | 3 |
2836395 | Sunday | Loundsley Green | GB | 24 days ago | Running | 18.994 | 398 | Mixed | 3 |
2838355 | Holmebrook Parkrun | Loundsley Green | GB | 22 days ago | Running | 5.226 | 68 | Mixed | 2 |
2797748 | Higger-tor | Sheffield | GB | 2 months ago | Running | 9.426 | 200 | Off-Road | 2 |