| ID | ROUTE | LOCALITY | COUNTRY | CREATED | USED FOR | DISTANCE (km) | ASCENT (m) | TERRAIN | VIEWS |
|---|---|---|---|---|---|---|---|---|---|
| 1090164 | Heaton Park | Newcastle upon Tyne | GB | 6 years ago | Walking | 10.829 | 100 | Mixed | 161 |
| 1073216 | Jesmond Vale | Newcastle upon Tyne | GB | 6 years ago | Walking | 10.550 | 103 | Mixed | 55 |
| 1253218 | Amble - Warkworth | Amble | GB | 5 years ago | Walking | 12.455 | 114 | Mixed | 44 |
| 1072212 | Jesmond Dene | Newcastle upon Tyne | GB | 6 years ago | Walking | 10.383 | 127 | Mixed | 36 |
| 1075688 | Loop To Mam's Plus Morning Walk | Newcastle upon Tyne | GB | 6 years ago | Walking | 10.200 | 60 | Road | 34 |
| 1074458 | Wagon Way Loop | Newcastle upon Tyne | GB | 6 years ago | Walking | 4.599 | 29 | Road | 33 |
| 1077878 | Armstrong Park | Newcastle upon Tyne | GB | 6 years ago | Walking | 9.857 | 88 | Road | 32 |
| 1079074 | The Hill | Newcastle upon Tyne | GB | 6 years ago | Walking | 8.217 | 60 | Mixed | 32 |
| 1070625 | Station Road | Newcastle upon Tyne | GB | 6 years ago | Walking | 7.498 | 44 | Road | 27 |
| 1134555 | Winfield Craggs | Redburn | GB | 6 years ago | Walking | 7.777 | 216 | Off-Road | 24 |
|
ADVERT - Routes LrgLeader Middle
|
|||||||||
| 1134565 | Green Lee Lough | Redburn | GB | 6 years ago | Walking | 10.723 | 269 | Off-Road | 23 |
| 1088634 | Rising Sun | Newcastle upon Tyne | GB | 6 years ago | Walking | 10.101 | 73 | Mixed | 20 |
| 1086080 | Chili Rd | Newcastle upon Tyne | GB | 6 years ago | Walking | 5.736 | 37 | Road | 15 |
| 1082054 | Jesmond Dene II | Newcastle upon Tyne | GB | 6 years ago | Walking | 9.781 | 109 | Mixed | 15 |
| 1083369 | Coop | Newcastle upon Tyne | GB | 6 years ago | Walking | 6.792 | 43 | Road | 14 |
| 1076996 | Loop To Sainsburys | Newcastle upon Tyne | GB | 6 years ago | Walking | 4.455 | 27 | Road | 14 |
| 1091625 | Rising Sun Long | Newcastle upon Tyne | GB | 6 years ago | Walking | 11.618 | 87 | Mixed | 13 |