BROWSE ROUTE COLLECTIONS

Popular Routes Mapped By Michael Lamere

FILTERS APPLIED

Filter Search Results

Mapped By Michael LamereVIEW USER PROFILE
Route ID Route Name Contains...
Locality
Country
Min. Distance (km) Max. Distance (km)
Max. Ascent (m) Terrain
CLEAR FILTERS
APPLY FILTERS
Page: 
Routes found: 40 FILTER SEARCH RESULTS| Sort: Type:

ADVERT - Routes Leader Top
ID ROUTE LOCALITY COUNTRY CREATED USED FOR DISTANCE (km) ASCENT (m) TERRAIN VIEWS
2504909 Bus 73 MS/HS Waco US 1 year ago Other 15.896 63 Road 20
2342449 Route 68 PM China Spring US 1 year ago Other 44.308 228 Road 10
2504902 Route 73 AM China Spring US 1 year ago Other 26.837 96 Road 10
2270829 Jason 2 PM 22-23 US 1 year ago Other 13.277 67 Road 9
2340395 66 PM China Spring US 1 year ago Other 21.864 106 Road 8
2363361 73 PM Part 2 Waco US 1 year ago Other 17.716 79 Road 8
2348109 AM 66 China Spring US 1 year ago Other 40.232 201 Road 8
2362545 Route 60 PM Waco US 1 year ago Other 32.465 213 Road 8
2507031 CJ's 222 Afternoon Route China Spring US 1 year ago Other 49.673 293 Road 8
2363355 73 PM Part 1 Waco US 1 year ago Other 10.123 35 Road 7
ADVERT - Routes LrgLeader Middle
2344537 62.2 PM Waco US 1 year ago Other 40.524 319 Road 7
2339772 72 AM China Spring US 1 year ago Other 24.503 111 Road 7
2340392 73 PM China Spring US 1 year ago Other 29.225 107 Road 6
2341635 50 PM China Spring US 1 year ago Other 48.738 403 Road 6
2342850 53 Pm China Spring US 1 year ago Other 28.363 142 Road 6
2504943 73 PM INT Waco US 1 year ago Other 18.705 92 Road 6
2270654 Antis AM 22-23 US 1 year ago Other 20.166 75 Road 6
2269848 Lamere PM 22-23 Waco US 1 year ago Other 22.145 103 Road 5
2428734 PM Bus 56 China Spring US 1 year ago Other 30.239 149 Road 5
2341659 Bus 50 PM China Spring US 1 year ago Other 48.497 410 Road 5
2344497 62 PM China Spring US 1 year ago Other 41.803 310 Road 4
2344584 53 PM 2023/2024 China Spring US 1 year ago Other 37.992 166 Road 4
2270824 Jason PM 22-23 Waco US 1 year ago Other 11.959 62 Road 4
2339723 49 AM China Spring US 1 year ago Other 29.186 139 Road 4
2270655 Popham AM 22-23 US 1 year ago Other 6.357 37 Road 4
2269842 Champion Zone 22-23 US 1 year ago Other 3.673 15 Mixed 4
2270793 Meyer PM 22-23 US 1 year ago Other 9.082 33 Road 4
2270795 Lamere 2 PM 22-23 US 1 year ago Other 24.049 120 Road 3
2270807 Meyer 2 PM 22-23 US 1 year ago Other 11.782 57 Road 3
2269838 Lamere AM 22-23 US 1 year ago Other 18.477 95 Road 3
Page: 
Click on one of the following icons to share this list of routes

Want to search a local area?
Use our Route Finder to search for routes on a map.
SEARCH FOR ROUTES ON A MAP
ADVERT - Routes LrgLeader Bottom