ID | ROUTE | LOCALITY | COUNTRY | CREATED | USED FOR | DISTANCE (km) | ASCENT (m) | TERRAIN | VIEWS |
---|---|---|---|---|---|---|---|---|---|
1799188 | Polgooth To Heligan Via Sticker And Hewaswater | London Apprentice | GB | 3 years ago | Cycling | 16.394 | 261 | Mixed | 15 |
1804785 | Mevagissey Loop | London Apprentice | GB | 3 years ago | Cycling | 16.847 | 305 | Mixed | 10 |
1812015 | Par Moor Loop | Porthpean | GB | 3 years ago | Cycling | 19.226 | 198 | Road | 10 |
1961009 | Par, Lostwithiel, Lanhydrock, Luxulyan And Home | St. Mewan | GB | 2 years ago | Cycling | 49.597 | 996 | Mixed | 9 |
1859280 | Nanpean Route | Polgooth | GB | 3 years ago | Cycling | 19.415 | 498 | Mixed | 6 |
2170600 | James Route 2 | St. Mewan | GB | 2 years ago | Cycling | 12.756 | 260 | Road | 6 |
2444773 | Mevagissry Loop | St. Mewan | GB | 1 year ago | Cycling | 26.847 | 536 | Mixed | 6 |
1917571 | Grampound | St. Mewan | GB | 2 years ago | Cycling | 22.278 | 559 | Mixed | 5 |
2217125 | Tregony Loop | St. Mewan | GB | 2 years ago | Cycling | 35.168 | 729 | Mixed | 5 |
1889669 | Polgooth To Portmellon Then Mevagissey | London Apprentice | GB | 3 years ago | Cycling | 22.429 | 447 | Mixed | 5 |
ADVERT - Routes LrgLeader Middle
|
|||||||||
1982001 | Coombe Ladock Probus Route | St. Austell | GB | 2 years ago | Cycling | 30.384 | 694 | Mixed | 5 |
1817988 | Polgooth To Caerhays | London Apprentice | GB | 3 years ago | Cycling | 25.889 | 469 | Mixed | 5 |
2072584 | Coombe Grampound Route | St. Mewan | GB | 2 years ago | Cycling | 25.562 | 477 | Mixed | 4 |
2655945 | Lanhydrock | Boscoppa | GB | 10 months ago | Cycling | 42.471 | 872 | Mixed | 3 |
1909312 | Wheal Martyn Loop | St. Mewan | GB | 2 years ago | Cycling | 22.900 | 740 | Mixed | 1 |
2092668 | St Ewe To Mevagissey | St. Mewan | GB | 2 years ago | Cycling | 24.999 | 492 | Mixed | 1 |
2093116 | Coombe St Stephens Loop | St. Mewan | GB | 2 years ago | Cycling | 27.865 | 533 | Road | 1 |